Boats Segmentation: Sample Segments

T. Evgeniou

No Segmentation Specific Solution

plot of chunk unnamed-chunk-1

plot of chunk unnamed-chunk-2

CART 1 CART 2 Logistic Regr.
Q16_1_Is.a.brand.that.has.been.around.for.a.long.time 0.00 0.01102 0.09091
Q16_2_Has.best.in.class.customer.service -1.00 -0.8995 -0.7727
Q16_3_Has.a.strong.dealer.network 0.1781 0.3994 0.04545
Q16_4_Is.a.leader.in.cutting.edge.technology -0.273 -0.7654 -0.2045
Q16_5_Is.a.leader.in.safety 0.1948 0.6578 0.25
Q16_6_Is.known.for.its.innovative.products -0.1321 -0.104 -0.2955
Q16_7_Is.a.brand.for.people.who.are.serious.about.boating 0.00 -0.05454 -0.02273
Q16_8_Is.a.good.brand.for.people.that.are.new.to.boating 0.07231 0.6582 0.4091
Q16_9_Is.a.brand.I.see.in.the.water.all.the.time 0.00 0.005692 0.4773
Q16_10_Offers.boats.that.provide.a.fast.and.powerful.boating.experience 0.00 0.4918 0.75
Q16_11_Offers.the.best.boats.for.socializing -0.321 -0.2302 -0.4545
Q16_12_Offers.the.best.boats.for.water.sports..e.g…tubing..ski..wakeboard. 0.1405 0.7367 0.7273
Q16_13_Offers.boats.with.superior.interior.style -0.1508 -0.3359 -0.5455
Q16_14_Offers.boats.with.superior.exterior.style -0.2136 -0.2027 -0.3182
Q16_15_Offers.boats.that.stand.out.from.the.crowd 0.134 0.09611 0.2955
Q16_16_Offers.boats.that.look.cool -0.5755 -0.6405 -1.00
Q16_17_Offers.boats.that.can.handle.rough.weather.or.choppy.water -0.5042 -0.8468 -0.3864
Q16_18_Offers.boats.that.can.handle.frequent.and.heavy.usage -0.0994 -0.4041 -0.2273
Q16_19_Offers.a.wide.breadth.of.product.offerings.and.accessories 0.2863 0.2974 0.4091
Q16_20_Offers.boats.that.I.can.move.around.safely 0.2652 0.30 0.06818
Q16_21_Offers.boats.that.are.easy.to.maintain.and.or.repair 0.9531 1.00 0.50
Q16_22_Offers.boats.that.are.easy.to.use 0.6291 0.7394 0.2045
Q16_23_Offers.boats.that.are.easy.to.clean.up -0.4366 -0.412 -0.1136
Q16_24_Has.low.prices 0.5189 0.3722 0.3409
Q16_25_Is.a.brand.that.gives.me.peace.of.mind -0.1707 -0.9381 -0.25
Q16_26_Makes.me.feel.I.made.a.smart.decision 0.3421 0.2453 0.3636
Q16_27_Is.a.brand.that.impresses.others 0.00 0.7199 0.4091

The profit curves for the test data in this case are:




Segment Specific Analysis: Five Segments Solution

Let's see first how many observations we have in each segment:

Number of Observations per segment in the Dataset
Segment 1 Segment 2 Segment 3 Segment 4 Segment 5
Number of Obs. 617 921 320 605 350

Segment 1 Segment 2 Segment 3 Segment 4 Segment 5
Q16_2_Has.best.in.class.customer.service -0.4483 -0.7931 -0.1304 -0.1667 -0.80
Q16_3_Has.a.strong.dealer.network 0.1034 -0.1034 0.1522 -0.04167 -0.20
Q16_4_Is.a.leader.in.cutting.edge.technology -0.5172 -0.3448 0.3043 -0.04167 0.3667
Q16_5_Is.a.leader.in.safety 0.7241 0.4138 -0.4783 -0.25 0.5667
Q16_6_Is.known.for.its.innovative.products -0.3103 -0.1724 0.06522 0.25 -0.1667
Q16_7_Is.a.brand.for.people.who.are.serious.about.boating -0.06897 0.5172 -0.04348 -0.25 -0.40
Q16_8_Is.a.good.brand.for.people.that.are.new.to.boating 0.1379 0.1379 0.1739 0.2917 0.8667
Q16_9_Is.a.brand.I.see.in.the.water.all.the.time 0.4828 0.1034 0.413 0.5833 0.1333
Q16_10_Offers.boats.that.provide.a.fast.and.powerful.boating.experience 0.2069 0.8966 0.06522 -0.04167 0.70
Q16_11_Offers.the.best.boats.for.socializing -0.2759 -0.4483 0.3478 -0.5833 0.1667
Q16_12_Offers.the.best.boats.for.water.sports..e.g…tubing..ski..wakeboard. 0.5517 0.5862 1.00 0.1667 -0.2667
Q16_13_Offers.boats.with.superior.interior.style -0.1379 -0.3793 -0.4565 0.00 -0.03333
Q16_14_Offers.boats.with.superior.exterior.style -0.3448 -0.6207 0.1522 -0.08333 -0.40
Q16_15_Offers.boats.that.stand.out.from.the.crowd 0.5172 -0.1379 0.06522 0.25 0.40
Q16_16_Offers.boats.that.look.cool -0.3793 -0.6207 -0.2391 -0.4583 -0.6667
Q16_17_Offers.boats.that.can.handle.rough.weather.or.choppy.water 0.00 -0.2069 -0.5435 -0.4167 0.03333
Q16_18_Offers.boats.that.can.handle.frequent.and.heavy.usage -0.4483 0.2069 -0.3696 -0.2917 -0.30
Q16_19_Offers.a.wide.breadth.of.product.offerings.and.accessories 0.1379 0.4138 -0.02174 1.00 0.06667
Q16_20_Offers.boats.that.I.can.move.around.safely 0.00 -0.1724 0.1304 0.04167 -0.10
Q16_21_Offers.boats.that.are.easy.to.maintain.and.or.repair 0.00 1.00 -0.04348 0.4167 0.60
Q16_22_Offers.boats.that.are.easy.to.use -0.2069 -0.06897 0.2826 0.9583 -0.3333
Q16_23_Offers.boats.that.are.easy.to.clean.up -0.1379 0.1724 0.06522 -0.7917 0.10
Q16_24_Has.low.prices 0.3103 0.8276 -0.3478 0.125 0.6333
Q16_25_Is.a.brand.that.gives.me.peace.of.mind 0.2069 -0.8276 -0.2174 -0.8333 1.00
Q16_26_Makes.me.feel.I.made.a.smart.decision 0.6552 0.3448 -0.1304 0.6667 0.00
Q16_27_Is.a.brand.that.impresses.others 1.00 0.3448 -0.02174 0.3333 0.6667



The profit curves for the test data in this case are:





Segment Specific Analysis: Seven Segments Solution

Let's see first how many observations we have in each segment:

Number of Observations per segment in the Dataset
Segment 1 Segment 2 Segment 3 Segment 4 Segment 5 Segment 6 Segment 7
Number of Obs. 365 921 201 252 119 605 350

Segment 1 Segment 2 Segment 3 Segment 4 Segment 5 Segment 6 Segment 7
Q16_2_Has.best.in.class.customer.service -0.2402 0.00 -0.1325 -0.03886 -0.01622 -0.386 -0.4254
Q16_3_Has.a.strong.dealer.network 0.155 0.00 0.2485 0.2132 0.1064 -0.1184 -0.4037
Q16_4_Is.a.leader.in.cutting.edge.technology 0.00 -0.005569 0.00 -0.6139 0.00 -0.5074 0.05657
Q16_5_Is.a.leader.in.safety 0.168 0.04118 -0.2342 0.1348 -0.03784 -0.8336 0.1152
Q16_6_Is.known.for.its.innovative.products -0.143 -0.03294 0.00 -0.7313 0.00 0.3783 -0.1443
Q16_7_Is.a.brand.for.people.who.are.serious.about.boating -0.264 0.00 0.1656 -0.3061 0.00 -0.6775 -0.07274
Q16_8_Is.a.good.brand.for.people.that.are.new.to.boating 0.1997 0.00 0.00 -0.2885 0.1718 0.771 0.3833
Q16_9_Is.a.brand.I.see.in.the.water.all.the.time 0.3785 0.00 0.00 0.08041 0.2379 0.1754 0.02384
Q16_10_Offers.boats.that.provide.a.fast.and.powerful.boating.experience 0.03707 0.00 -0.4396 0.5012 0.6023 -0.2249 0.5704
Q16_11_Offers.the.best.boats.for.socializing -0.1217 0.00 0.00 -0.2793 0.00 -1.00 0.04733
Q16_12_Offers.the.best.boats.for.water.sports..e.g…tubing..ski..wakeboard. 0.00 0.8154 1.00 0.8923 1.00 0.3554 0.00
Q16_13_Offers.boats.with.superior.interior.style -0.2978 -0.03912 0.00 -1.00 0.00 0.00 -0.2739
Q16_14_Offers.boats.with.superior.exterior.style -0.1571 -0.1529 0.00 -0.7001 0.00 -0.09304 -0.2552
Q16_15_Offers.boats.that.stand.out.from.the.crowd 0.1713 0.00 0.1987 -0.144 -0.05604 0.3881 0.09666
Q16_16_Offers.boats.that.look.cool 0.157 -0.4385 0.00 -0.4747 -0.05604 -0.2008 0.00
Q16_17_Offers.boats.that.can.handle.rough.weather.or.choppy.water 0.429 0.00 -0.3642 0.00 -0.1082 -0.6889 0.06041
Q16_18_Offers.boats.that.can.handle.frequent.and.heavy.usage -0.4214 0.00 -0.03908 -0.5216 -0.2864 -0.4224 -0.2663
Q16_19_Offers.a.wide.breadth.of.product.offerings.and.accessories -0.1007 0.00 -0.03908 0.2764 0.00 0.6992 0.00
Q16_20_Offers.boats.that.I.can.move.around.safely 0.4908 -0.1392 0.1656 -0.4125 0.00 0.00 -0.1806
Q16_21_Offers.boats.that.are.easy.to.maintain.and.or.repair 0.2238 0.9022 0.1243 -0.9088 -0.1262 0.2849 0.08432
Q16_22_Offers.boats.that.are.easy.to.use 0.00 -0.07797 0.00 0.2653 0.00 0.9031 0.00
Q16_23_Offers.boats.that.are.easy.to.clean.up -0.07901 0.2116 0.00 0.07855 0.00 0.00 0.09458
Q16_24_Has.low.prices 0.4074 1.00 -0.0829 0.00 -0.07209 0.5147 0.1113
Q16_25_Is.a.brand.that.gives.me.peace.of.mind -0.1219 0.00 0.1243 0.2259 -0.1432 0.00 1.00
Q16_26_Makes.me.feel.I.made.a.smart.decision 0.7043 0.07797 0.00 0.6716 0.00 0.4247 0.00
Q16_27_Is.a.brand.that.impresses.others 1.00 0.00 0.04885 0.714 -0.07932 0.06064 0.00



The profit curves in this case are: