Context of the Project

Customer segmentation is critical to the success of any company, most especially large ones that serve multiple segments. Without adequate segmentation, companies waste resources pushing products to the wrong set of customers. For our project, we are helping a company to properly segment its customer base in order to improve targeted communication, as well as top and bottom-line performance.

The client is a mobile telecom operator whose core business is in the B2C prepaid business. Thus our focus will be exclusively on customers who buy prepaid packages (Similar to Starhub prepaid packages). NA Given that the data belongs to a real telecom operator (name withheld to maintain confidentiality) which works in a highly competitive market, segmentation profiling data is withheld to preserve the anonymity of the company; focus of the segmentation will be consumption (usage) data.

The Business Question

The objective is to create a new segmentation based on data of customer usage of the different services, so the company can better design and target the right customers with the right packages. Our project’s aim is to create that segmentation by answering the following question.

What are the main customer segments based on historical usage of the different services (voice, data, etc)?

Data Loading & Treatment

1) Treat and Load the Data

The team received multiple raw data dump files from the client containing usage and profiling data. Data treatment involved:
    a. merging files using common attributes (customer phone number),
    b. masking of confidential data that was essential to the segmentation process (e.g. customer phone number)
    c. removal of other confidential data fields that were not essential
    d. renaming columns to mask operator identity
    e. conversion of all fields to numeric format
    f. slicing file into chunks and selection of a chunk for segmentation (given the size of the original data file)

The resulting file was used throughout the segmentation process, which is outlined in the coming paragraphs

# Please ENTER the name of the file with the data used. The file should be a
# .csv with one row per observation (e.g. person) and one column per
# attribute. Do not add .csv at the end, make sure the data are numeric.
BDASmallTableClean = "Library/BDASmallTableNew.csv"

# Please enter the minimum number below which you would like not to print -
# this makes the readability of the tables easier. Default values are either
# 10e6 (to print everything) or 0.5. Try both to see the difference.
MIN_VALUE = 0.5

# Please enter the maximum number of observations to show in the report and
# slides.  DEFAULT is 10. If the number is large the report may be slow.
max_data_report = 10

2) Describe the Data

In this dataset, we have 140829 rows and 58 columns . The rows indicate the number of customers we are dealing with in this sample and the columns describe those customers’ usage pattern.
    Onnet: Local call to another customer on the same network
    Offnet: Call to a customer on another local network
    Intl: Call to another customer in a different country
    OG (Outgoing): Activity initiated by customer
    IC (Incoming): Activity received by customer
    Data: Internet
    MOU (Minutes of Usage): Measurement of voice usage in minutes
    MB (megabytes): Measurement of data usage
    Inroaming: Customer from another country and network who roams on your network
    Outroaming: Customer from your network who travels to a foreign country and roams on a foreign network

Factor Analysis & Component selection

In this part we identify the underlying factors that best capture the behaviours of the various variables. We use dimensionality reduction techniques to reduce the many columns into a smaller number of factors that captured at least 80% of the variance within the dataset

# Please ENTER the original raw attributes to use.  Please use numbers, not
# column names, e.g. c(1:5, 7, 8) uses columns 1,2,3,4,5,7,8
factor_attributes_used = c(3:ncol(ProjectData))

# Please ENTER the selection criterions for the factors to use.  Choices:
# 'eigenvalue', 'variance', 'manual'
factor_selectionciterion = "eigenvalue"

# Please ENTER the desired minumum variance explained (Only used in case
# 'variance' is the factor selection criterion used).
minimum_variance_explained = 80  # between 1 and 100

# Please ENTER the number of factors to use (Only used in case 'manual' is
# the factor selection criterion used).
manual_numb_factors_used = 10

# Please ENTER the rotation eventually used (e.g. 'none', 'varimax',
# 'quatimax', 'promax', 'oblimin', 'simplimax', and 'cluster' - see
# help(principal)). Default is 'varimax'
rotation_used = "varimax"

Steps 1-2: Check the Data

We are going to start by doing some basic visual exploration of a few data:

Obs.01 Obs.02 Obs.03 Obs.04 Obs.05 Obs.06 Obs.07 Obs.08 Obs.09 Obs.10
Days.on.Network 1235 503.00 1895 422.00 427.00 423 419.00 374.00 407 354.00
Days.since.Last.Activity 1 22.00 1 0.00 35.00 52 11.00 0.00 44 3.00
Active.Days.on.NW.per.month 0 5.00 0 15.00 0.00 0 11.00 6.00 0 24.00
Account.Balance 0 0.00 0 0.00 0.03 0 0.00 0.13 0 0.00
Current.Month.Rev 0 1.60 0 3.00 0.00 0 15.00 0.87 0 5.80
OG.Voice.Onnet.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
No..of.OG.Voice.Onnet.Calls 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.Voice.Offnet.Rev 0 0.02 0 0.00 0.00 0 0.00 0.00 0 0.00
No..of.OG.Voice.Offnet.Calls 0 1.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.Voice.Intl.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
No..of.OG.Voice.Intl.Calls 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.SMS.Onnet.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Cnt.of.OG.SMS.Onnet 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.SMS.Offnet.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Cnt.of.OG.SMS.Offnet 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.SMS.Intl.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Cnt.of.OG.SMS.Intl.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
PAYG.Data.Rev 0 0.00 0 0.00 0.00 0 5.00 0.00 0 0.00
PAYG.Data.Volume..MB. 0 25.29 0 0.00 0.00 0 15.24 0.00 0 1.24
IC.Offnet.Voice.MOU 0 6.02 0 0.00 0.00 0 0.00 0.00 0 56.01
Cnt.of.IC.Offnet.Voice.Call 0 3.00 0 0.00 0.00 0 0.00 0.00 0 39.00
IC.Intl.Voice.MOU 0 0.00 0 0.58 0.00 0 0.00 0.00 0 0.00
Cnt.of.IC.Intl.Voice.Call 0 0.00 0 1.00 0.00 0 0.00 0.00 0 0.00
Cnt.IC.Offnet.SMS 0 0.00 0 2.00 0.00 0 0.00 0.00 0 0.00
Cnt.IC.Intl.SMS 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Total.Recharge.Value 0 2.00 0 3.00 0.00 0 10.00 1.00 0 6.00
Total.Recharge.Cnt 0 1.00 0 3.00 0.00 0 2.00 1.00 0 3.00
Blackberry.Package.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Blackberry.Package.Subscription.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
SOS.Credit.Rev 0 0.10 0 0.00 0.00 0 0.00 0.00 0 0.38
Other.VAS.Package.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Other.VAS.Package.Subscription.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Data.Package.Rev 0 1.50 0 3.00 0.00 0 10.00 0.00 0 2.00
Data.Package.Subscription.Cnt 0 1.00 0 3.00 0.00 0 2.00 0.00 0 1.00
MTC.VAS.Rev 0 0.00 0 0.00 0.00 0 0.00 0.80 0 3.00
MTC.VAS.Subscription.Cnt 0 0.00 0 0.00 0.00 0 0.00 2.00 0 8.00
IVR.Shortcode.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
IVR.Shortcode.Call.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
AppGame.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
AppGame.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Outroaming.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Voice.Package.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Voice.Package.Susbcription.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
SMS.Package.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
SMS.Package.Subscription.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Outroaming.Activity.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Outroaming.MOU 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
SOS.Data.Package.Rev 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Airtime.Gift.Cnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.Airtime.Gift.Amnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
IC.Airtime.Gift.Amnt 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
OG.Voice.Offnet.MOU 0 0.17 0 4.52 0.00 0 0.00 0.00 0 13.40
OG.Voice.Onnet.MOU 0 0.00 0 0.00 0.00 0 0.00 0.27 0 0.00
OG.Voice.Intl.MOU 0 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00
Total.Data.Volume..MB. 0 138.34 0 168.53 0.00 0 835.90 0.02 0 327.42
Data.Package.Volume..MB. 0 113.05 0 0.00 0.00 0 820.66 0.00 0 326.19

The data we use here have the following descriptive statistics:

min 25 percent median mean 75 percent max std
Days.on.Network 0.00 162 572.00 826.13 1271.00 2877.00 780.15
Days.since.Last.Activity 0.00 0 2.00 14.39 21.00 89.00 22.21
Active.Days.on.NW.per.month 0.00 0 4.00 10.56 22.00 31.00 11.77
Account.Balance -0.36 0 0.00 1.47 0.31 26916.13 123.59
Current.Month.Rev 0.00 0 1.00 10.58 10.29 12971.66 64.95
OG.Voice.Onnet.Rev 0.00 0 0.00 0.68 0.24 175.30 2.53
No..of.OG.Voice.Onnet.Calls 0.00 0 0.00 4.82 3.00 653.00 14.47
OG.Voice.Offnet.Rev 0.00 0 0.00 2.74 1.81 530.28 8.04
No..of.OG.Voice.Offnet.Calls 0.00 0 0.00 18.84 15.00 1304.00 47.89
OG.Voice.Intl.Rev 0.00 0 0.00 0.75 0.00 2719.44 11.00
No..of.OG.Voice.Intl.Calls 0.00 0 0.00 0.61 0.00 788.00 4.93
OG.SMS.Onnet.Rev 0.00 0 0.00 0.01 0.00 21.36 0.17
Cnt.of.OG.SMS.Onnet 0.00 0 0.00 0.18 0.00 534.00 2.66
OG.SMS.Offnet.Rev 0.00 0 0.00 0.05 0.00 130.97 0.60
Cnt.of.OG.SMS.Offnet 0.00 0 0.00 0.65 0.00 2620.00 9.56
OG.SMS.Intl.Rev 0.00 0 0.00 0.02 0.00 113.40 0.65
Cnt.of.OG.SMS.Intl.Rev 0.00 0 0.00 0.05 0.00 326.00 1.70
PAYG.Data.Rev 0.00 0 0.00 1.04 0.01 537.69 5.49
PAYG.Data.Volume..MB. 0.00 0 0.00 5.28 0.00 2644.12 29.23
IC.Offnet.Voice.MOU 0.00 0 0.88 35.28 28.65 3933.86 91.19
Cnt.of.IC.Offnet.Voice.Call 0.00 0 1.00 25.74 24.00 1716.00 59.41
IC.Intl.Voice.MOU 0.00 0 0.00 1.20 0.00 1476.28 11.86
Cnt.of.IC.Intl.Voice.Call 0.00 0 0.00 0.40 0.00 526.00 3.35
Cnt.IC.Offnet.SMS 0.00 0 0.00 5.22 4.00 2015.00 17.49
Cnt.IC.Intl.SMS 0.00 0 0.00 0.67 0.00 2133.00 10.41
Total.Recharge.Value 0.00 0 1.00 10.31 10.00 12975.00 64.45
Total.Recharge.Cnt 0.00 0 1.00 4.13 5.00 4639.00 22.42
Blackberry.Package.Rev 0.00 0 0.00 0.00 0.00 28.00 0.20
Blackberry.Package.Subscription.Cnt 0.00 0 0.00 0.00 0.00 27.00 0.17
SOS.Credit.Rev 0.00 0 0.00 0.35 0.06 28.72 1.22
Other.VAS.Package.Rev 0.00 0 0.00 0.05 0.00 44.44 0.62
Other.VAS.Package.Subscription.Cnt 0.00 0 0.00 0.45 0.00 404.00 5.67
Data.Package.Rev 0.00 0 0.00 2.97 0.00 499.00 11.78
Data.Package.Subscription.Cnt 0.00 0 0.00 1.43 0.00 168.00 5.32
MTC.VAS.Rev 0.00 0 0.00 0.50 0.00 91.69 2.07
MTC.VAS.Subscription.Cnt 0.00 0 0.00 1.76 0.00 275.00 7.33
IVR.Shortcode.Rev 0.00 0 0.00 0.00 0.00 5.46 0.03
IVR.Shortcode.Call.Cnt 0.00 0 0.00 0.00 0.00 44.00 0.17
AppGame.Rev 0.00 0 0.00 0.09 0.00 39.00 0.63
AppGame.Cnt 0.00 0 0.00 0.47 0.00 137.00 3.16
Outroaming.Rev 0.00 0 0.00 0.07 0.00 1695.98 6.19
Voice.Package.Rev 0.00 0 0.00 0.29 0.00 120.00 2.49
Voice.Package.Susbcription.Cnt 0.00 0 0.00 0.21 0.00 67.00 1.85
SMS.Package.Rev 0.00 0 0.00 0.00 0.00 71.00 0.20
SMS.Package.Subscription.Cnt 0.00 0 0.00 0.00 0.00 71.00 0.23
Outroaming.Activity.Cnt 0.00 0 0.00 0.03 0.00 201.00 1.17
Outroaming.MOU 0.00 0 0.00 0.06 0.00 258.50 2.11
SOS.Data.Package.Rev 0.00 0 0.00 0.01 0.00 10.87 0.14
Airtime.Gift.Cnt 0.00 0 0.00 0.02 0.00 37.00 0.23
OG.Airtime.Gift.Amnt 0.00 0 0.00 0.04 0.00 336.16 1.88
IC.Airtime.Gift.Amnt 0.00 0 0.00 0.03 0.00 315.00 1.44
OG.Voice.Offnet.MOU 0.00 0 0.23 39.20 33.80 3339.20 97.76
OG.Voice.Onnet.MOU 0.00 0 0.00 23.62 7.30 5836.62 127.30
OG.Voice.Intl.MOU 0.00 0 0.00 1.55 0.00 1805.22 18.26
Total.Data.Volume..MB. 0.00 0 0.00 268.97 2.48 518011.83 1893.60
Data.Package.Volume..MB. 0.00 0 0.00 194.70 0.00 168529.79 1121.61

Step 3: Check Correlations

This is the correlation matrix of the customer responses to the 56 attitude questions - which are the only questions that we will use for the segmentation (see the case):

Days.on.Network Days.since.Last.Activity Active.Days.on.NW.per.month Account.Balance Current.Month.Rev OG.Voice.Onnet.Rev No..of.OG.Voice.Onnet.Calls OG.Voice.Offnet.Rev No..of.OG.Voice.Offnet.Calls OG.Voice.Intl.Rev No..of.OG.Voice.Intl.Calls OG.SMS.Onnet.Rev Cnt.of.OG.SMS.Onnet OG.SMS.Offnet.Rev Cnt.of.OG.SMS.Offnet OG.SMS.Intl.Rev Cnt.of.OG.SMS.Intl.Rev PAYG.Data.Rev PAYG.Data.Volume..MB. IC.Offnet.Voice.MOU Cnt.of.IC.Offnet.Voice.Call IC.Intl.Voice.MOU Cnt.of.IC.Intl.Voice.Call Cnt.IC.Offnet.SMS Cnt.IC.Intl.SMS Total.Recharge.Value Total.Recharge.Cnt Blackberry.Package.Rev Blackberry.Package.Subscription.Cnt SOS.Credit.Rev Other.VAS.Package.Rev Other.VAS.Package.Subscription.Cnt Data.Package.Rev Data.Package.Subscription.Cnt MTC.VAS.Rev MTC.VAS.Subscription.Cnt IVR.Shortcode.Rev IVR.Shortcode.Call.Cnt AppGame.Rev AppGame.Cnt Outroaming.Rev Voice.Package.Rev Voice.Package.Susbcription.Cnt SMS.Package.Rev SMS.Package.Subscription.Cnt Outroaming.Activity.Cnt Outroaming.MOU SOS.Data.Package.Rev Airtime.Gift.Cnt OG.Airtime.Gift.Amnt IC.Airtime.Gift.Amnt OG.Voice.Offnet.MOU OG.Voice.Onnet.MOU OG.Voice.Intl.MOU Total.Data.Volume..MB. Data.Package.Volume..MB.
Days.on.Network 1.00 -0.23 0.19 0.00 0.04 0.09 0.15 0.12 0.16 0.02 0.04 0.00 0.01 0.02 0.03 0.01 0.01 0.04 0.06 0.14 0.16 0.05 0.06 0.09 0.02 0.04 0.02 0.00 0.00 0.10 0.05 0.05 0.02 -0.01 0.17 0.20 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.00 0.00 0.01 0.01 0.03 -0.04 0.00 0.01 0.12 0.07 0.03 0.01 0.02
Days.since.Last.Activity -0.23 1.00 -0.53 -0.01 -0.10 -0.17 -0.21 -0.21 -0.24 -0.04 -0.07 -0.04 -0.04 -0.05 -0.04 -0.02 -0.02 -0.12 -0.11 -0.24 -0.27 -0.06 -0.07 -0.18 -0.04 -0.10 -0.11 -0.01 -0.01 -0.18 -0.05 -0.05 -0.16 -0.16 -0.15 -0.15 -0.01 -0.02 -0.08 -0.09 -0.01 -0.07 -0.07 0.00 -0.01 -0.02 -0.01 -0.05 -0.02 -0.01 -0.01 -0.25 -0.12 -0.05 -0.09 -0.11
Active.Days.on.NW.per.month 0.19 -0.53 1.00 0.01 0.22 0.35 0.43 0.45 0.51 0.08 0.15 0.09 0.09 0.11 0.09 0.05 0.04 0.26 0.26 0.50 0.56 0.13 0.15 0.35 0.08 0.22 0.23 0.02 0.02 0.38 0.09 0.10 0.36 0.37 0.32 0.32 0.02 0.03 0.16 0.17 0.01 0.16 0.16 0.01 0.02 0.02 0.01 0.13 -0.01 0.01 0.03 0.54 0.26 0.11 0.21 0.26
Account.Balance 0.00 -0.01 0.01 1.00 0.92 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Current.Month.Rev 0.04 -0.10 0.22 0.92 1.00 0.17 0.15 0.25 0.20 0.22 0.19 0.05 0.05 0.10 0.07 0.06 0.06 0.21 0.22 0.21 0.23 0.10 0.14 0.15 0.05 0.99 0.95 0.00 0.00 0.19 0.03 0.03 0.25 0.16 0.14 0.14 0.01 0.01 0.05 0.05 0.12 0.07 0.06 0.01 0.01 0.09 0.06 0.09 0.00 0.01 0.04 0.26 0.09 0.16 0.16 0.20
OG.Voice.Onnet.Rev 0.09 -0.17 0.35 0.00 0.17 1.00 0.78 0.47 0.43 0.12 0.13 0.17 0.16 0.11 0.08 0.04 0.03 0.15 0.15 0.32 0.36 0.08 0.11 0.23 0.04 0.16 0.12 0.00 0.00 0.33 0.03 0.03 0.08 0.05 0.17 0.17 0.04 0.03 0.08 0.10 0.15 0.03 0.03 0.00 0.00 0.11 0.08 0.05 0.01 0.02 0.03 0.42 0.27 0.10 0.05 0.08
No..of.OG.Voice.Onnet.Calls 0.15 -0.21 0.43 0.00 0.15 0.78 1.00 0.48 0.58 0.08 0.14 0.18 0.20 0.09 0.09 0.04 0.03 0.15 0.16 0.35 0.45 0.09 0.12 0.27 0.05 0.15 0.13 0.00 0.00 0.39 0.05 0.05 0.07 0.05 0.21 0.22 0.03 0.04 0.10 0.12 0.01 0.02 0.02 0.00 0.00 0.02 0.01 0.05 0.01 0.01 0.03 0.43 0.21 0.08 0.04 0.07
OG.Voice.Offnet.Rev 0.12 -0.21 0.45 0.01 0.25 0.47 0.48 1.00 0.85 0.12 0.17 0.11 0.11 0.26 0.18 0.07 0.05 0.25 0.24 0.60 0.65 0.14 0.14 0.41 0.08 0.23 0.16 0.00 0.00 0.50 0.06 0.05 0.14 0.08 0.26 0.26 0.03 0.04 0.10 0.12 0.25 0.04 0.03 0.01 0.01 0.18 0.13 0.09 0.01 0.02 0.04 0.86 0.15 0.13 0.09 0.14
No..of.OG.Voice.Offnet.Calls 0.16 -0.24 0.51 0.00 0.20 0.43 0.58 0.85 1.00 0.07 0.16 0.09 0.10 0.17 0.16 0.06 0.05 0.22 0.22 0.58 0.72 0.12 0.14 0.42 0.07 0.20 0.16 0.00 0.01 0.53 0.07 0.07 0.12 0.07 0.28 0.28 0.03 0.03 0.11 0.13 0.02 0.03 0.03 0.01 0.01 0.02 0.01 0.08 0.01 0.02 0.03 0.78 0.13 0.10 0.07 0.12
OG.Voice.Intl.Rev 0.02 -0.04 0.08 0.00 0.22 0.12 0.08 0.12 0.07 1.00 0.76 0.03 0.02 0.06 0.03 0.09 0.12 0.09 0.07 0.08 0.10 0.23 0.43 0.06 0.05 0.21 0.07 0.00 0.00 0.06 0.01 0.01 0.05 0.01 0.05 0.06 0.00 0.00 0.02 0.02 0.22 0.01 0.01 0.00 0.00 0.19 0.11 0.01 0.00 0.00 0.06 0.10 0.03 0.55 0.03 0.05
No..of.OG.Voice.Intl.Calls 0.04 -0.07 0.15 0.00 0.19 0.13 0.14 0.17 0.16 0.76 1.00 0.04 0.04 0.05 0.04 0.14 0.15 0.10 0.10 0.13 0.16 0.29 0.45 0.10 0.07 0.19 0.09 0.00 0.00 0.14 0.02 0.02 0.07 0.03 0.09 0.10 0.01 0.01 0.03 0.04 0.10 0.02 0.02 0.00 0.00 0.14 0.08 0.03 0.01 0.01 0.04 0.16 0.04 0.59 0.04 0.06
OG.SMS.Onnet.Rev 0.00 -0.04 0.09 0.00 0.05 0.17 0.18 0.11 0.09 0.03 0.04 1.00 0.86 0.25 0.21 0.03 0.03 0.06 0.06 0.10 0.11 0.02 0.03 0.14 0.10 0.05 0.03 0.01 0.01 0.09 0.01 0.01 0.05 0.04 0.06 0.05 0.00 0.00 0.04 0.02 0.06 0.02 0.03 0.03 0.10 0.04 0.04 0.02 0.01 0.02 0.01 0.11 0.07 0.05 0.03 0.04
Cnt.of.OG.SMS.Onnet 0.01 -0.04 0.09 0.00 0.05 0.16 0.20 0.11 0.10 0.02 0.04 0.86 1.00 0.26 0.29 0.03 0.03 0.07 0.07 0.10 0.11 0.02 0.03 0.14 0.11 0.05 0.03 0.00 0.00 0.10 0.01 0.01 0.05 0.03 0.07 0.06 0.00 0.00 0.03 0.02 0.01 0.02 0.02 0.03 0.10 0.00 0.00 0.03 0.02 0.02 0.01 0.10 0.07 0.04 0.03 0.05
OG.SMS.Offnet.Rev 0.02 -0.05 0.11 0.00 0.10 0.11 0.09 0.26 0.17 0.06 0.05 0.25 0.26 1.00 0.88 0.06 0.04 0.10 0.10 0.19 0.19 0.04 0.05 0.39 0.30 0.09 0.04 0.01 0.01 0.12 0.02 0.02 0.08 0.04 0.09 0.09 0.00 0.01 0.04 0.03 0.23 0.02 0.02 0.06 0.06 0.14 0.13 0.04 0.01 0.01 0.02 0.21 0.04 0.05 0.05 0.07
Cnt.of.OG.SMS.Offnet 0.03 -0.04 0.09 0.00 0.07 0.08 0.09 0.18 0.16 0.03 0.04 0.21 0.29 0.88 1.00 0.05 0.05 0.09 0.10 0.16 0.16 0.03 0.04 0.35 0.32 0.07 0.03 0.00 0.00 0.10 0.01 0.01 0.07 0.03 0.09 0.09 0.00 0.01 0.03 0.02 0.02 0.02 0.01 0.03 0.03 0.02 0.01 0.04 0.01 0.02 0.02 0.17 0.04 0.04 0.05 0.06
OG.SMS.Intl.Rev 0.01 -0.02 0.05 0.00 0.06 0.04 0.04 0.07 0.06 0.09 0.14 0.03 0.03 0.06 0.05 1.00 0.94 0.07 0.06 0.05 0.06 0.08 0.08 0.05 0.22 0.06 0.02 0.00 0.00 0.07 0.00 0.00 0.05 0.02 0.04 0.04 0.00 0.00 0.01 0.01 0.03 0.01 0.00 0.00 0.00 0.04 0.03 0.03 0.00 0.00 0.00 0.06 0.01 0.10 0.03 0.04
Cnt.of.OG.SMS.Intl.Rev 0.01 -0.02 0.04 0.00 0.06 0.03 0.03 0.05 0.05 0.12 0.15 0.03 0.03 0.04 0.05 0.94 1.00 0.06 0.06 0.04 0.05 0.07 0.08 0.05 0.22 0.06 0.02 0.00 0.00 0.07 0.00 0.00 0.04 0.02 0.05 0.04 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.03 0.02 0.03 0.00 0.00 0.00 0.05 0.01 0.09 0.03 0.04
PAYG.Data.Rev 0.04 -0.12 0.26 0.01 0.21 0.15 0.15 0.25 0.22 0.09 0.10 0.06 0.07 0.10 0.09 0.07 0.06 1.00 0.82 0.26 0.28 0.10 0.12 0.20 0.05 0.19 0.11 0.00 0.00 0.30 0.03 0.03 0.25 0.17 0.20 0.18 0.00 0.01 0.05 0.06 0.03 0.05 0.04 0.00 0.01 0.03 0.02 0.14 0.00 0.02 0.08 0.27 0.06 0.10 0.16 0.26
PAYG.Data.Volume..MB. 0.06 -0.11 0.26 0.00 0.22 0.15 0.16 0.24 0.22 0.07 0.10 0.06 0.07 0.10 0.10 0.06 0.06 0.82 1.00 0.28 0.28 0.09 0.11 0.20 0.05 0.20 0.12 0.00 0.00 0.32 0.02 0.02 0.38 0.31 0.20 0.17 0.00 0.00 0.04 0.05 0.03 0.08 0.06 0.00 0.00 0.03 0.02 0.24 0.01 0.02 0.08 0.25 0.08 0.08 0.23 0.38
IC.Offnet.Voice.MOU 0.14 -0.24 0.50 0.00 0.21 0.32 0.35 0.60 0.58 0.08 0.13 0.10 0.10 0.19 0.16 0.05 0.04 0.26 0.28 1.00 0.86 0.19 0.20 0.49 0.10 0.21 0.16 0.01 0.01 0.43 0.06 0.06 0.28 0.22 0.28 0.27 0.02 0.03 0.11 0.11 0.04 0.16 0.14 0.01 0.01 0.05 0.04 0.14 0.00 0.02 0.04 0.69 0.22 0.12 0.18 0.25
Cnt.of.IC.Offnet.Voice.Call 0.16 -0.27 0.56 0.00 0.23 0.36 0.45 0.65 0.72 0.10 0.16 0.11 0.11 0.19 0.16 0.06 0.05 0.28 0.28 0.86 1.00 0.18 0.22 0.54 0.10 0.22 0.18 0.01 0.01 0.51 0.08 0.08 0.26 0.22 0.34 0.32 0.02 0.03 0.13 0.14 0.04 0.17 0.16 0.01 0.01 0.05 0.03 0.14 0.00 0.02 0.04 0.73 0.23 0.12 0.16 0.24
IC.Intl.Voice.MOU 0.05 -0.06 0.13 0.00 0.10 0.08 0.09 0.14 0.12 0.23 0.29 0.02 0.02 0.04 0.03 0.08 0.07 0.10 0.09 0.19 0.18 1.00 0.70 0.09 0.07 0.09 0.05 0.00 0.00 0.09 0.02 0.02 0.07 0.04 0.09 0.09 0.01 0.01 0.03 0.03 0.03 0.04 0.03 0.00 0.00 0.05 0.04 0.03 0.01 0.01 0.01 0.16 0.05 0.25 0.04 0.05
Cnt.of.IC.Intl.Voice.Call 0.06 -0.07 0.15 0.00 0.14 0.11 0.12 0.14 0.14 0.43 0.45 0.03 0.03 0.05 0.04 0.08 0.08 0.12 0.11 0.20 0.22 0.70 1.00 0.11 0.08 0.13 0.06 0.00 0.00 0.11 0.02 0.02 0.07 0.05 0.11 0.12 0.00 0.00 0.04 0.04 0.05 0.04 0.03 0.00 0.00 0.08 0.05 0.04 0.01 0.01 0.02 0.18 0.06 0.28 0.05 0.06
