In this section we aim to segment Speed Dating users to better understand their characteristics.
First we load the data that we used in Insights section of this report.
Out of the data set, we have chosen several attributes that will take part in the segmentation analysis. Those qualities reflect following questions from the survey (refer to docummentation for more details):
Question | Attribute |
---|---|
“date” | In general, how frequently do you go on dates? [1-several times a week, 7-never] |
“go_out” | How often do you go out (not necessarily on dates)? [1-several times a week, 7-never] |
“sports”, “tvsports”, etc. | How interested are you in the following activities, on a scale of 1-10? |
“exphappy” | Overall, on a scale of 1-10, how happy do you expect to be with the people you meet during the speed-dating event? |
“attr1_1”, “sinc1_1”, etc. | We want to know what you look for in the opposite sex. Please rate the importance of the following attributes in a potential date on a scale of 0-100 (0=not at all important, 100=extremely important) (attractive, sincere, intelligent, fun, ambitions, shared interests/hobbies) |
“attr2_1”, “sinc2_1”, etc. | What do you think the opposite sex looks for in a date? Please rate the importance of the following attributes on a scale of 0-100 (0=not at all important, 100=extremely important) (attractive, sincere, intelligent, fun, ambitions, shared interests/hobbies) |
“attr3_1”, “sinc3_1”, etc. | How do you think you measure up? Please rate your opinion of your own attributes, on a scale of 0-10 (be honest!) (attractive, sincere, intelligent, fun, ambitions, shared interests/hobbies) |
Based on the results of our iterative process, we have decided to optimize the factor-seeking algorithm for 8 factors (more details below)
We have computed the statistical summary of the distribution of the values across the selected attributes:
min | 25 percent | median | mean | 75 percent | max | std | |
---|---|---|---|---|---|---|---|
date | 1 | 4 | 5 | 5.01 | 6 | 7 | 1.43 |
go_out | 1 | 1 | 2 | 2.20 | 3 | 7 | 1.17 |
sports | 1 | 4 | 7 | 6.33 | 9 | 10 | 2.71 |
tvsports | 1 | 2 | 4 | 4.51 | 7 | 10 | 2.83 |
exercise | 1 | 5 | 7 | 6.22 | 8 | 10 | 2.49 |
dining | 1 | 7 | 8 | 7.80 | 9 | 10 | 1.78 |
museums | 1 | 6 | 7 | 6.97 | 9 | 10 | 2.05 |
art | 1 | 5 | 7 | 6.74 | 8 | 10 | 2.27 |
hiking | 0 | 3 | 6 | 5.75 | 8 | 10 | 2.65 |
gaming | 0 | 1 | 3 | 3.72 | 5 | 14 | 2.54 |
clubbing | 1 | 4 | 6 | 5.64 | 8 | 10 | 2.45 |
reading | 1 | 7 | 8 | 7.68 | 9 | 13 | 1.94 |
tv | 1 | 3 | 6 | 5.23 | 7 | 10 | 2.48 |
theater | 1 | 5 | 7 | 6.80 | 9 | 10 | 2.21 |
movies | 2 | 7 | 8 | 7.94 | 9 | 10 | 1.72 |
concerts | 1 | 6 | 7 | 6.89 | 9 | 10 | 2.15 |
music | 1 | 7 | 8 | 7.83 | 9 | 10 | 1.80 |
shopping | 1 | 4 | 6 | 5.62 | 8 | 10 | 2.60 |
yoga | 1 | 2 | 4 | 4.49 | 7 | 10 | 2.76 |
exphappy | 1 | 5 | 6 | 5.49 | 7 | 10 | 1.72 |
attr1_1 | 0 | 15 | 20 | 23.55 | 30 | 100 | 12.67 |
sinc1_1 | 0 | 10 | 19 | 17.21 | 20 | 60 | 7.42 |
intel1_1 | 0 | 17 | 20 | 20.54 | 25 | 50 | 7.47 |
fun1_1 | 0 | 12 | 18 | 17.41 | 20 | 50 | 6.75 |
amb1_1 | 0 | 5 | 10 | 10.10 | 15 | 53 | 6.25 |
shar1_1 | 0 | 5 | 10 | 11.24 | 15 | 30 | 6.70 |
attr2_1 | 0 | 20 | 30 | 32.86 | 40 | 100 | 16.94 |
sinc2_1 | 0 | 7 | 10 | 12.47 | 18 | 50 | 7.34 |
intel2_1 | 0 | 10 | 15 | 14.43 | 20 | 40 | 6.72 |
fun2_1 | 0 | 15 | 20 | 18.22 | 20 | 50 | 7.04 |
amb2_1 | 0 | 5 | 10 | 11.07 | 15 | 50 | 7.31 |
shar2_1 | 0 | 5 | 10 | 11.05 | 15 | 30 | 6.53 |
attr3_1 | 2 | 6 | 7 | 6.98 | 8 | 10 | 1.41 |
sinc3_1 | 2 | 7 | 8 | 8.19 | 9 | 10 | 1.45 |
fun3_1 | 2 | 7 | 8 | 7.61 | 9 | 10 | 1.63 |
intel3_1 | 3 | 8 | 8 | 8.33 | 9 | 10 | 1.08 |
amb3_1 | 2 | 7 | 8 | 7.50 | 9 | 10 | 1.81 |
We have verified the correlaction between the selected attributes that will be later picked up by factors:
date | go_out | sports | tvsports | exercise | dining | museums | art | hiking | gaming | clubbing | reading | tv | theater | movies | concerts | music | shopping | yoga | exphappy | attr1_1 | sinc1_1 | intel1_1 | fun1_1 | amb1_1 | shar1_1 | attr2_1 | sinc2_1 | intel2_1 | fun2_1 | amb2_1 | shar2_1 | attr3_1 | sinc3_1 | fun3_1 | intel3_1 | amb3_1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | 1.00 | 0.34 | -0.14 | 0.01 | -0.07 | -0.12 | -0.05 | -0.04 | -0.02 | -0.06 | -0.12 | 0.05 | 0.06 | -0.03 | 0.03 | -0.03 | -0.01 | -0.13 | -0.07 | -0.08 | -0.17 | 0.15 | -0.03 | 0.00 | 0.12 | 0.08 | 0.10 | -0.07 | -0.20 | 0.06 | -0.09 | 0.06 | -0.21 | 0.12 | -0.14 | -0.17 | -0.18 |
go_out | 0.34 | 1.00 | -0.08 | 0.02 | -0.02 | -0.17 | 0.02 | 0.03 | 0.01 | 0.01 | -0.10 | 0.05 | 0.10 | 0.05 | 0.07 | -0.03 | 0.00 | 0.00 | -0.03 | 0.00 | -0.05 | 0.22 | -0.03 | -0.13 | -0.03 | 0.05 | 0.02 | 0.01 | -0.07 | 0.02 | 0.00 | 0.01 | -0.17 | 0.07 | -0.26 | -0.08 | -0.15 |
sports | -0.14 | -0.08 | 1.00 | 0.47 | 0.40 | -0.13 | -0.12 | -0.15 | 0.23 | 0.18 | 0.04 | -0.10 | -0.10 | -0.26 | -0.14 | -0.02 | 0.00 | -0.16 | 0.00 | 0.27 | 0.22 | -0.04 | -0.17 | 0.05 | -0.18 | -0.06 | -0.13 | 0.09 | 0.15 | -0.09 | 0.14 | 0.01 | 0.10 | 0.03 | 0.14 | 0.11 | 0.15 |
tvsports | 0.01 | 0.02 | 0.47 | 1.00 | 0.23 | -0.09 | -0.08 | -0.13 | -0.04 | 0.22 | 0.05 | -0.12 | 0.24 | -0.14 | -0.05 | 0.00 | 0.07 | -0.01 | -0.09 | 0.09 | 0.12 | 0.01 | -0.17 | 0.09 | -0.11 | -0.07 | -0.04 | 0.15 | 0.04 | -0.16 | 0.11 | -0.04 | -0.01 | 0.05 | 0.15 | 0.04 | 0.04 |
exercise | -0.07 | -0.02 | 0.40 | 0.23 | 1.00 | 0.06 | -0.01 | -0.03 | 0.10 | 0.05 | 0.04 | -0.02 | 0.04 | -0.04 | -0.09 | -0.05 | 0.00 | 0.06 | 0.14 | 0.04 | 0.14 | -0.11 | -0.05 | -0.03 | 0.01 | -0.07 | 0.12 | -0.13 | -0.04 | -0.01 | -0.03 | -0.05 | 0.22 | 0.01 | 0.09 | 0.03 | 0.14 |
dining | -0.12 | -0.17 | -0.13 | -0.09 | 0.06 | 1.00 | 0.43 | 0.37 | 0.14 | 0.02 | 0.22 | 0.12 | 0.12 | 0.37 | 0.27 | 0.23 | 0.20 | 0.44 | 0.21 | 0.08 | -0.06 | -0.07 | 0.07 | -0.04 | 0.19 | -0.03 | 0.11 | -0.10 | -0.05 | 0.04 | -0.13 | -0.01 | 0.21 | 0.10 | 0.27 | 0.15 | 0.23 |
museums | -0.05 | 0.02 | -0.12 | -0.08 | -0.01 | 0.43 | 1.00 | 0.87 | 0.21 | -0.06 | 0.09 | 0.33 | -0.01 | 0.51 | 0.28 | 0.40 | 0.28 | 0.23 | 0.29 | 0.08 | -0.14 | 0.02 | 0.14 | -0.05 | 0.09 | 0.05 | 0.09 | -0.11 | -0.05 | -0.01 | -0.08 | 0.06 | 0.10 | 0.14 | 0.14 | 0.05 | 0.07 |
art | -0.04 | 0.03 | -0.15 | -0.13 | -0.03 | 0.37 | 0.87 | 1.00 | 0.19 | -0.06 | 0.09 | 0.29 | -0.01 | 0.47 | 0.27 | 0.40 | 0.28 | 0.22 | 0.32 | 0.11 | -0.10 | -0.03 | 0.10 | -0.01 | 0.10 | 0.02 | 0.10 | -0.06 | -0.06 | -0.04 | -0.10 | 0.05 | 0.13 | 0.10 | 0.19 | 0.02 | 0.09 |
hiking | -0.02 | 0.01 | 0.23 | -0.04 | 0.10 | 0.14 | 0.21 | 0.19 | 1.00 | 0.18 | -0.02 | 0.13 | -0.14 | 0.10 | 0.06 | 0.18 | 0.01 | -0.07 | 0.25 | 0.18 | -0.05 | 0.07 | -0.09 | 0.09 | 0.03 | 0.01 | -0.08 | 0.05 | 0.01 | 0.13 | -0.04 | 0.05 | 0.07 | 0.11 | 0.00 | 0.03 | 0.06 |
gaming | -0.06 | 0.01 | 0.18 | 0.22 | 0.05 | 0.02 | -0.06 | -0.06 | 0.18 | 1.00 | 0.17 | -0.02 | 0.16 | -0.02 | 0.03 | 0.10 | 0.03 | 0.07 | -0.01 | 0.15 | 0.14 | -0.06 | -0.07 | -0.01 | -0.04 | -0.06 | -0.14 | 0.12 | 0.16 | 0.01 | 0.09 | -0.06 | -0.03 | -0.04 | 0.00 | 0.06 | 0.13 |
clubbing | -0.12 | -0.10 | 0.04 | 0.05 | 0.04 | 0.22 | 0.09 | 0.09 | -0.02 | 0.17 | 1.00 | -0.11 | 0.03 | 0.13 | 0.10 | 0.10 | 0.09 | 0.24 | 0.05 | 0.11 | 0.09 | -0.11 | -0.06 | 0.04 | 0.10 | -0.13 | 0.06 | 0.05 | -0.01 | -0.04 | -0.05 | -0.10 | 0.16 | -0.04 | 0.25 | 0.00 | 0.14 |
reading | 0.05 | 0.05 | -0.10 | -0.12 | -0.02 | 0.12 | 0.33 | 0.29 | 0.13 | -0.02 | -0.11 | 1.00 | -0.03 | 0.24 | 0.10 | 0.16 | 0.15 | -0.02 | 0.10 | -0.02 | -0.15 | 0.07 | 0.20 | -0.12 | 0.05 | 0.06 | 0.03 | -0.12 | -0.03 | 0.02 | -0.04 | 0.10 | 0.03 | 0.21 | 0.05 | 0.14 | 0.06 |
tv | 0.06 | 0.10 | -0.10 | 0.24 | 0.04 | 0.12 | -0.01 | -0.01 | -0.14 | 0.16 | 0.03 | -0.03 | 1.00 | 0.19 | 0.34 | 0.06 | 0.07 | 0.43 | 0.02 | -0.02 | -0.10 | 0.06 | -0.03 | -0.01 | 0.11 | 0.06 | 0.04 | 0.01 | -0.03 | -0.02 | -0.05 | 0.02 | -0.02 | 0.09 | 0.06 | -0.07 | 0.04 |
theater | -0.03 | 0.05 | -0.26 | -0.14 | -0.04 | 0.37 | 0.51 | 0.47 | 0.10 | -0.02 | 0.13 | 0.24 | 0.19 | 1.00 | 0.47 | 0.42 | 0.27 | 0.32 | 0.26 | 0.04 | -0.21 | 0.07 | 0.10 | -0.08 | 0.24 | 0.05 | 0.10 | -0.12 | -0.08 | 0.06 | -0.17 | 0.10 | 0.03 | 0.16 | 0.08 | -0.05 | 0.12 |
movies | 0.03 | 0.07 | -0.14 | -0.05 | -0.09 | 0.27 | 0.28 | 0.27 | 0.06 | 0.03 | 0.10 | 0.10 | 0.34 | 0.47 | 1.00 | 0.39 | 0.33 | 0.23 | 0.12 | 0.01 | -0.16 | 0.09 | 0.10 | -0.05 | 0.11 | 0.01 | 0.05 | -0.03 | -0.04 | 0.01 | -0.04 | 0.03 | 0.00 | 0.12 | 0.04 | 0.01 | 0.09 |
concerts | -0.03 | -0.03 | -0.02 | 0.00 | -0.05 | 0.23 | 0.40 | 0.40 | 0.18 | 0.10 | 0.10 | 0.16 | 0.06 | 0.42 | 0.39 | 1.00 | 0.65 | 0.24 | 0.28 | 0.15 | -0.08 | 0.02 | -0.01 | -0.02 | 0.10 | 0.06 | 0.07 | -0.07 | 0.00 | -0.03 | -0.10 | 0.06 | 0.06 | 0.09 | 0.17 | -0.05 | 0.11 |
music | -0.01 | 0.00 | 0.00 | 0.07 | 0.00 | 0.20 | 0.28 | 0.28 | 0.01 | 0.03 | 0.09 | 0.15 | 0.07 | 0.27 | 0.33 | 0.65 | 1.00 | 0.21 | 0.16 | 0.09 | -0.05 | 0.00 | -0.08 | 0.01 | 0.10 | 0.03 | 0.05 | -0.08 | 0.01 | -0.01 | -0.04 | 0.04 | 0.15 | 0.09 | 0.26 | 0.01 | 0.18 |
shopping | -0.13 | 0.00 | -0.16 | -0.01 | 0.06 | 0.44 | 0.23 | 0.22 | -0.07 | 0.07 | 0.24 | -0.02 | 0.43 | 0.32 | 0.23 | 0.24 | 0.21 | 1.00 | 0.22 | 0.09 | -0.02 | -0.09 | -0.03 | -0.01 | 0.27 | -0.08 | 0.20 | -0.12 | -0.10 | -0.05 | -0.14 | -0.05 | 0.17 | -0.05 | 0.27 | -0.06 | 0.20 |
yoga | -0.07 | -0.03 | 0.00 | -0.09 | 0.14 | 0.21 | 0.29 | 0.32 | 0.25 | -0.01 | 0.05 | 0.10 | 0.02 | 0.26 | 0.12 | 0.28 | 0.16 | 0.22 | 1.00 | 0.04 | -0.11 | -0.01 | 0.00 | 0.02 | 0.11 | 0.08 | 0.04 | -0.06 | -0.03 | -0.01 | -0.09 | 0.12 | 0.18 | 0.09 | 0.14 | 0.06 | 0.15 |
exphappy | -0.08 | 0.00 | 0.27 | 0.09 | 0.04 | 0.08 | 0.08 | 0.11 | 0.18 | 0.15 | 0.11 | -0.02 | -0.02 | 0.04 | 0.01 | 0.15 | 0.09 | 0.09 | 0.04 | 1.00 | 0.02 | 0.01 | -0.06 | 0.11 | -0.04 | -0.04 | -0.20 | 0.21 | 0.18 | 0.03 | 0.09 | -0.02 | 0.17 | 0.02 | 0.18 | 0.12 | 0.16 |
attr1_1 | -0.17 | -0.05 | 0.22 | 0.12 | 0.14 | -0.06 | -0.14 | -0.10 | -0.05 | 0.14 | 0.09 | -0.15 | -0.10 | -0.21 | -0.16 | -0.08 | -0.05 | -0.02 | -0.11 | 0.02 | 1.00 | -0.44 | -0.38 | -0.17 | -0.42 | -0.42 | 0.27 | -0.11 | -0.08 | -0.22 | 0.05 | -0.30 | 0.19 | -0.15 | 0.15 | 0.07 | 0.12 |
sinc1_1 | 0.15 | 0.22 | -0.04 | 0.01 | -0.11 | -0.07 | 0.02 | -0.03 | 0.07 | -0.06 | -0.11 | 0.07 | 0.06 | 0.07 | 0.09 | 0.02 | 0.00 | -0.09 | -0.01 | 0.01 | -0.44 | 1.00 | -0.11 | -0.17 | -0.02 | 0.05 | -0.16 | 0.22 | -0.02 | 0.09 | -0.05 | 0.13 | -0.25 | 0.34 | -0.20 | -0.19 | -0.24 |
intel1_1 | -0.03 | -0.03 | -0.17 | -0.17 | -0.05 | 0.07 | 0.14 | 0.10 | -0.09 | -0.07 | -0.06 | 0.20 | -0.03 | 0.10 | 0.10 | -0.01 | -0.08 | -0.03 | 0.00 | -0.06 | -0.38 | -0.11 | 1.00 | -0.19 | -0.03 | -0.07 | 0.05 | -0.16 | 0.17 | 0.01 | -0.12 | -0.04 | -0.04 | -0.04 | -0.21 | 0.14 | -0.08 |
fun1_1 | 0.00 | -0.13 | 0.05 | 0.09 | -0.03 | -0.04 | -0.05 | -0.01 | 0.09 | -0.01 | 0.04 | -0.12 | -0.01 | -0.08 | -0.05 | -0.02 | 0.01 | -0.01 | 0.02 | 0.11 | -0.17 | -0.17 | -0.19 | 1.00 | -0.06 | -0.23 | -0.16 | 0.05 | 0.08 | 0.24 | 0.05 | -0.04 | 0.02 | -0.06 | 0.27 | -0.04 | -0.06 |
amb1_1 | 0.12 | -0.03 | -0.18 | -0.11 | 0.01 | 0.19 | 0.09 | 0.10 | 0.03 | -0.04 | 0.10 | 0.05 | 0.11 | 0.24 | 0.11 | 0.10 | 0.10 | 0.27 | 0.11 | -0.04 | -0.42 | -0.02 | -0.03 | -0.06 | 1.00 | 0.10 | -0.06 | -0.05 | -0.05 | 0.14 | 0.01 | 0.10 | 0.05 | 0.02 | 0.08 | -0.06 | 0.32 |
shar1_1 | 0.08 | 0.05 | -0.06 | -0.07 | -0.07 | -0.03 | 0.05 | 0.02 | 0.01 | -0.06 | -0.13 | 0.06 | 0.06 | 0.05 | 0.01 | 0.06 | 0.03 | -0.08 | 0.08 | -0.04 | -0.42 | 0.05 | -0.07 | -0.23 | 0.10 | 1.00 | -0.17 | 0.13 | -0.05 | -0.06 | 0.02 | 0.41 | -0.12 | 0.01 | -0.17 | 0.01 | -0.09 |
attr2_1 | 0.10 | 0.02 | -0.13 | -0.04 | 0.12 | 0.11 | 0.09 | 0.10 | -0.08 | -0.14 | 0.06 | 0.03 | 0.04 | 0.10 | 0.05 | 0.07 | 0.05 | 0.20 | 0.04 | -0.20 | 0.27 | -0.16 | 0.05 | -0.16 | -0.06 | -0.17 | 1.00 | -0.62 | -0.58 | -0.27 | -0.51 | -0.43 | -0.03 | -0.01 | 0.07 | -0.10 | -0.04 |
sinc2_1 | -0.07 | 0.01 | 0.09 | 0.15 | -0.13 | -0.10 | -0.11 | -0.06 | 0.05 | 0.12 | 0.05 | -0.12 | 0.01 | -0.12 | -0.03 | -0.07 | -0.08 | -0.12 | -0.06 | 0.21 | -0.11 | 0.22 | -0.16 | 0.05 | -0.05 | 0.13 | -0.62 | 1.00 | 0.24 | -0.05 | 0.16 | 0.12 | -0.02 | -0.04 | -0.05 | -0.03 | -0.04 |
intel2_1 | -0.20 | -0.07 | 0.15 | 0.04 | -0.04 | -0.05 | -0.05 | -0.06 | 0.01 | 0.16 | -0.01 | -0.03 | -0.03 | -0.08 | -0.04 | 0.00 | 0.01 | -0.10 | -0.03 | 0.18 | -0.08 | -0.02 | 0.17 | 0.08 | -0.05 | -0.05 | -0.58 | 0.24 | 1.00 | -0.06 | 0.23 | 0.01 | 0.04 | 0.01 | 0.03 | 0.14 | 0.09 |
fun2_1 | 0.06 | 0.02 | -0.09 | -0.16 | -0.01 | 0.04 | -0.01 | -0.04 | 0.13 | 0.01 | -0.04 | 0.02 | -0.02 | 0.06 | 0.01 | -0.03 | -0.01 | -0.05 | -0.01 | 0.03 | -0.22 | 0.09 | 0.01 | 0.24 | 0.14 | -0.06 | -0.27 | -0.05 | -0.06 | 1.00 | -0.20 | -0.03 | -0.02 | 0.04 | -0.07 | -0.05 | -0.08 |
amb2_1 | -0.09 | 0.00 | 0.14 | 0.11 | -0.03 | -0.13 | -0.08 | -0.10 | -0.04 | 0.09 | -0.05 | -0.04 | -0.05 | -0.17 | -0.04 | -0.10 | -0.04 | -0.14 | -0.09 | 0.09 | 0.05 | -0.05 | -0.12 | 0.05 | 0.01 | 0.02 | -0.51 | 0.16 | 0.23 | -0.20 | 1.00 | 0.04 | 0.01 | -0.08 | 0.04 | 0.14 | 0.14 |
shar2_1 | 0.06 | 0.01 | 0.01 | -0.04 | -0.05 | -0.01 | 0.06 | 0.05 | 0.05 | -0.06 | -0.10 | 0.10 | 0.02 | 0.10 | 0.03 | 0.06 | 0.04 | -0.05 | 0.12 | -0.02 | -0.30 | 0.13 | -0.04 | -0.04 | 0.10 | 0.41 | -0.43 | 0.12 | 0.01 | -0.03 | 0.04 | 1.00 | 0.05 | 0.09 | -0.11 | 0.03 | -0.01 |
attr3_1 | -0.21 | -0.17 | 0.10 | -0.01 | 0.22 | 0.21 | 0.10 | 0.13 | 0.07 | -0.03 | 0.16 | 0.03 | -0.02 | 0.03 | 0.00 | 0.06 | 0.15 | 0.17 | 0.18 | 0.17 | 0.19 | -0.25 | -0.04 | 0.02 | 0.05 | -0.12 | -0.03 | -0.02 | 0.04 | -0.02 | 0.01 | 0.05 | 1.00 | 0.14 | 0.47 | 0.32 | 0.31 |
sinc3_1 | 0.12 | 0.07 | 0.03 | 0.05 | 0.01 | 0.10 | 0.14 | 0.10 | 0.11 | -0.04 | -0.04 | 0.21 | 0.09 | 0.16 | 0.12 | 0.09 | 0.09 | -0.05 | 0.09 | 0.02 | -0.15 | 0.34 | -0.04 | -0.06 | 0.02 | 0.01 | -0.01 | -0.04 | 0.01 | 0.04 | -0.08 | 0.09 | 0.14 | 1.00 | 0.13 | 0.17 | 0.13 |
fun3_1 | -0.14 | -0.26 | 0.14 | 0.15 | 0.09 | 0.27 | 0.14 | 0.19 | 0.00 | 0.00 | 0.25 | 0.05 | 0.06 | 0.08 | 0.04 | 0.17 | 0.26 | 0.27 | 0.14 | 0.18 | 0.15 | -0.20 | -0.21 | 0.27 | 0.08 | -0.17 | 0.07 | -0.05 | 0.03 | -0.07 | 0.04 | -0.11 | 0.47 | 0.13 | 1.00 | 0.23 | 0.38 |
intel3_1 | -0.17 | -0.08 | 0.11 | 0.04 | 0.03 | 0.15 | 0.05 | 0.02 | 0.03 | 0.06 | 0.00 | 0.14 | -0.07 | -0.05 | 0.01 | -0.05 | 0.01 | -0.06 | 0.06 | 0.12 | 0.07 | -0.19 | 0.14 | -0.04 | -0.06 | 0.01 | -0.10 | -0.03 | 0.14 | -0.05 | 0.14 | 0.03 | 0.32 | 0.17 | 0.23 | 1.00 | 0.33 |
amb3_1 | -0.18 | -0.15 | 0.15 | 0.04 | 0.14 | 0.23 | 0.07 | 0.09 | 0.06 | 0.13 | 0.14 | 0.06 | 0.04 | 0.12 | 0.09 | 0.11 | 0.18 | 0.20 | 0.15 | 0.16 | 0.12 | -0.24 | -0.08 | -0.06 | 0.32 | -0.09 | -0.04 | -0.04 | 0.09 | -0.08 | 0.14 | -0.01 | 0.31 | 0.13 | 0.38 | 0.33 | 1.00 |
We have computed a list of factors, from which we have picked top 8 that represent over 50% of variance:
Eigenvalue | Pct of explained variance | Cumulative pct of explained variance | |
---|---|---|---|
Component 1 | 4.52 | 12.23 | 12.23 |
Component 2 | 3.34 | 9.02 | 21.25 |
Component 3 | 2.81 | 7.60 | 28.85 |
Component 4 | 1.98 | 5.36 | 34.22 |
Component 5 | 1.84 | 4.99 | 39.20 |
Component 6 | 1.63 | 4.41 | 43.62 |
Component 7 | 1.59 | 4.30 | 47.92 |
Component 8 | 1.41 | 3.80 | 51.72 |
Component 9 | 1.33 | 3.59 | 55.31 |
Component 10 | 1.18 | 3.18 | 58.49 |
Component 11 | 1.16 | 3.13 | 61.62 |
Component 12 | 1.08 | 2.91 | 64.53 |
Component 13 | 0.99 | 2.68 | 67.22 |
Component 14 | 0.94 | 2.55 | 69.76 |
Component 15 | 0.93 | 2.51 | 72.27 |
Component 16 | 0.84 | 2.27 | 74.54 |
Component 17 | 0.81 | 2.19 | 76.74 |
Component 18 | 0.78 | 2.10 | 78.84 |
Component 19 | 0.69 | 1.86 | 80.70 |
Component 20 | 0.68 | 1.83 | 82.53 |
Component 21 | 0.66 | 1.79 | 84.32 |
Component 22 | 0.64 | 1.74 | 86.06 |
Component 23 | 0.59 | 1.60 | 87.66 |
Component 24 | 0.57 | 1.54 | 89.20 |
Component 25 | 0.55 | 1.50 | 90.70 |
Component 26 | 0.50 | 1.34 | 92.04 |
Component 27 | 0.45 | 1.22 | 93.26 |
Component 28 | 0.43 | 1.17 | 94.43 |
Component 29 | 0.40 | 1.09 | 95.52 |
Component 30 | 0.36 | 0.97 | 96.50 |
Component 31 | 0.34 | 0.92 | 97.41 |
Component 32 | 0.29 | 0.79 | 98.20 |
Component 33 | 0.27 | 0.74 | 98.93 |
Component 34 | 0.27 | 0.72 | 99.66 |
Component 35 | 0.11 | 0.29 | 99.94 |
Component 36 | 0.02 | 0.04 | 99.98 |
Component 37 | 0.01 | 0.02 | 100.00 |
We decided to look into the composition of the factors.
Comp.1 | Comp.2 | Comp.3 | Comp.4 | Comp.5 | Comp.6 | Comp.7 | Comp.8 | |
---|---|---|---|---|---|---|---|---|
museums | 0.81 | 0.05 | -0.06 | -0.14 | -0.09 | 0.01 | 0.17 | -0.01 |
art | 0.81 | 0.09 | -0.06 | -0.14 | -0.10 | 0.00 | 0.09 | 0.00 |
concerts | 0.74 | -0.02 | 0.05 | 0.09 | 0.12 | 0.02 | -0.09 | -0.05 |
theater | 0.65 | -0.02 | -0.10 | -0.20 | 0.30 | 0.07 | 0.12 | 0.05 |
music | 0.56 | 0.06 | 0.03 | 0.15 | 0.20 | 0.03 | -0.06 | -0.07 |
movies | 0.48 | -0.13 | 0.06 | -0.11 | 0.45 | -0.06 | 0.10 | -0.05 |
dining | 0.46 | 0.36 | -0.10 | -0.11 | 0.27 | -0.02 | 0.12 | 0.11 |
yoga | 0.45 | 0.19 | -0.13 | 0.12 | -0.06 | 0.25 | 0.04 | 0.10 |
hiking | 0.36 | -0.04 | 0.06 | 0.30 | -0.33 | 0.04 | 0.13 | 0.32 |
reading | 0.32 | -0.04 | -0.06 | -0.12 | -0.14 | 0.05 | 0.52 | -0.06 |
shopping | 0.32 | 0.27 | -0.16 | -0.04 | 0.62 | -0.03 | -0.16 | 0.01 |
exphappy | 0.22 | 0.12 | 0.38 | 0.27 | -0.03 | -0.13 | 0.02 | 0.17 |
fun3_1 | 0.19 | 0.60 | -0.02 | 0.28 | 0.18 | -0.10 | 0.02 | 0.17 |
clubbing | 0.17 | 0.28 | 0.04 | 0.06 | 0.27 | -0.17 | -0.23 | 0.09 |
sinc3_1 | 0.11 | -0.11 | -0.06 | 0.24 | 0.12 | 0.09 | 0.62 | 0.15 |
attr2_1 | 0.10 | 0.01 | -0.84 | 0.02 | 0.07 | -0.35 | -0.04 | -0.24 |
attr3_1 | 0.09 | 0.64 | -0.03 | 0.20 | 0.01 | 0.04 | 0.20 | 0.06 |
shar2_1 | 0.08 | -0.04 | 0.16 | 0.02 | -0.06 | 0.73 | 0.05 | -0.04 |
amb3_1 | 0.08 | 0.59 | 0.08 | 0.19 | 0.26 | 0.08 | 0.24 | -0.06 |
gaming | 0.06 | -0.04 | 0.35 | 0.27 | 0.20 | -0.26 | -0.03 | -0.05 |
sinc1_1 | 0.06 | -0.59 | 0.10 | 0.09 | 0.10 | 0.19 | 0.22 | 0.20 |
amb1_1 | 0.06 | 0.20 | -0.11 | -0.16 | 0.42 | 0.43 | 0.05 | 0.26 |
shar1_1 | 0.06 | -0.15 | 0.05 | -0.04 | -0.03 | 0.73 | -0.04 | -0.22 |
go_out | 0.03 | -0.53 | -0.06 | 0.10 | 0.11 | -0.02 | 0.17 | -0.08 |
tv | 0.03 | -0.14 | 0.02 | 0.10 | 0.76 | -0.01 | 0.03 | -0.07 |
intel1_1 | 0.02 | -0.01 | 0.05 | -0.56 | -0.03 | -0.19 | 0.44 | -0.12 |
fun1_1 | -0.03 | 0.13 | 0.13 | 0.07 | -0.05 | -0.15 | -0.25 | 0.64 |
exercise | -0.05 | 0.20 | -0.21 | 0.50 | -0.02 | 0.00 | 0.16 | -0.01 |
sinc2_1 | -0.05 | -0.14 | 0.64 | 0.10 | 0.00 | 0.18 | -0.19 | 0.09 |
intel2_1 | -0.05 | 0.11 | 0.71 | -0.11 | -0.03 | -0.12 | 0.16 | 0.01 |
fun2_1 | -0.05 | -0.08 | -0.03 | -0.12 | -0.01 | -0.02 | 0.09 | 0.73 |
intel3_1 | -0.06 | 0.45 | 0.18 | 0.04 | -0.06 | -0.03 | 0.53 | -0.15 |
date | -0.08 | -0.46 | -0.26 | 0.07 | 0.10 | 0.13 | 0.12 | 0.13 |
sports | -0.08 | 0.10 | 0.22 | 0.71 | -0.21 | -0.08 | 0.06 | -0.05 |
