Our data is gathered from the eCommerce site Lazada and reflects 3 days of sales data per customer who bought on the website. More specifically, the data shows what specifically the customers have bought as well as the quantity they have puchased.

Our goal in this exercise is to find a way to analyze the data so that we can investigate what products we might be able to recommend to a customer when they have already place a product on the basket. This analysis can help us increase sales in the website by driving up purchase volume through the implementation of an effective recommendation engine.

Importing the data

Our first step was to clean the data and pick the appropriate subset which will help us run a relevant analysis. Because we want to make recommendations based on what a customer has already bought, the most relevant data for us would be customers who have bought at least two or more products on the website.

We start with the following two data files which are described below:

  • “Anonymized_transactions_all.csv” which compiles all transactions that happened between January 1st and February 7th. Each row of the file corresponds to the purchase of one item (when various items are bought during the same transaction, several lines are created). The different fields listed in the file are:
    • Order number: unique identification of the order
    • SKU number: identifier of an item in the ecommerce database
    • Unit price of the item purchased
    • Price paid for the item (can be different from the item price if there are promotions for example)
    • Date of the order
    • Time of the order
    • Payment method used
    • Price paid for the whole order
    • Anonymized name of the customer (“Anonym”+several digits)
  • “Categories_all.csv” contains a breakdown of each item into sub categories. Each line corresponds to an item that can be purchased through the ecommerce website. The different fields are:
    • SKU number: the unique identifier for each item
    • Item description: a sentence describing the item
    • Category of the item
    • Sub-category of the item
    • Sub-sub-category of the item

Upon importing the data, we clean and adjust the data so that we have the appropriate subset.

# This simply reads the CSV files and creates two variables containing text
# data
Transaction_data <- read.csv(Transaction_datafile_name, sep = ";")
Categories_data <- read.csv(Categories_datafile_name, sep = ";")



# For later use, we have to remove the items that don't have any category
# from the dataset Variable SKU_Cat will be a vector containing the
# categories and whose names are the SKUs present in the datafile
# 'Categories_all.csv'
SKU_Cat <- Categories_data[, "Category"]
names(SKU_Cat) <- Categories_data[, "SKU"]

# We have to exclude some customers, linked to fake accounts (created for
# debug purposes by the ecommerce website)

Customer_blacklist = c("Customer254", "Customer262", "Customer302", "Customer9869")
Transaction_blacklist = NULL

# Next, let's add to this blacklist the transactions involving SKU not
# present in the datafile 'Categories_all.csv'
for (i in 1:nrow(Transaction_data)) {
    if (!(as.character(Transaction_data[i, "SKU"]) %in% names(SKU_Cat)) || (as.character(Transaction_data[i, 
        "Anonym"]) %in% Customer_blacklist)) {
        Transaction_blacklist = c(Transaction_blacklist, i)
    }
}

# we keep only the ones that are not on the blacklist
Transaction_data <- Transaction_data[-Transaction_blacklist, ]


nbTransactions = nrow(Transaction_data)

After having imported the data, the idea is to create a new variable, that sums up the items bought by each customer.

# We have to figure out at first the list of customers and of items sold
Customer_list = as.character(Transaction_data[1, "Anonym"])
ItemsSold_list = as.character(Transaction_data[1, "SKU"])
Orders_list = as.character(Transaction_data[1, "Order.Number"])
for (i in 2:nbTransactions) {
    if (!(as.character(Transaction_data[i, "Anonym"]) %in% Customer_list)) {
        Customer_list <- c(Customer_list, as.character(Transaction_data[i, "Anonym"]))
    }
    if (!(as.character(Transaction_data[i, "SKU"]) %in% ItemsSold_list)) {
        ItemsSold_list <- c(ItemsSold_list, as.character(Transaction_data[i, 
            "SKU"]))
    }
    if (!(as.character(Transaction_data[i, "Order.Number"]) %in% Orders_list)) {
        Orders_list <- c(Orders_list, as.character(Transaction_data[i, "Order.Number"]))
    }
}

# The number of unique customers and different items sold is then easy to
# compute
nbCustomers = length(Customer_list)
nbItemsSold = length(ItemsSold_list)
nbOrders = length(Orders_list)

# Then we create a matrix that we will populate with the actual transactions
Sales_Cust_Items = matrix(0 * 1:(nbCustomers * nbItemsSold), ncol = nbItemsSold, 
    nrow = nbCustomers)
colnames(Sales_Cust_Items) <- ItemsSold_list
rownames(Sales_Cust_Items) <- Customer_list

for (i in 1:nbTransactions) {
    itemsold = as.character(Transaction_data[i, "SKU"])
    customer = as.character(Transaction_data[i, "Anonym"])
    Sales_Cust_Items[customer, itemsold] <- Sales_Cust_Items[customer, itemsold] + 
        1
}

# And we create a matrix that we will populate with the actual orders
Sales_Cust_Orders = matrix(0 * 1:(nbCustomers * nbOrders), ncol = nbOrders, 
    nrow = nbCustomers)
colnames(Sales_Cust_Orders) <- Orders_list
rownames(Sales_Cust_Orders) <- Customer_list

for (i in 1:nbTransactions) {
    order = as.character(Transaction_data[i, "Order.Number"])
    customer = as.character(Transaction_data[i, "Anonym"])
    Sales_Cust_Orders[customer, order] <- Sales_Cust_Orders[customer, order] + 
        1
}

We have created 2 variables: Sales_Cust_Items and Sales_Cust_Orders

The goal of our analysis is to build an algorithm that would suggest other purchases to existing customers.

Our data goes from January 1st to February 7th. We will divide the dataset in two: * First dataset regroups people who bought items in January and in February * Second dataset regroups people who ordered more than one items during January, excluding the customers who are already in the first dataset.

We will use the second dataset to buid a segmentation of the customer based on the items they bought, and then use the second dataset to check if the segmentation is accurate enough to be predictive: we will assign the customers from the first dataset in segments based on their purchases in January, and try then to anticipate their purchases in February.

Basic Data vizualization

We try to visualize the data for the second dataset: that is, people who have bought more than one product per purchase.

Distribution of number of orders per customer (more than 2 per customer)

## Warning: Removed 27 rows containing non-finite values (stat_bin).

We go back and try to compare this with the original data.

Distribution of number of orders per customer (1 or more per customer)

If we also see the frequncy distribution for the number of orders in the original data, we see that 16098 orders have been made over the period. The majority of customers have only made 1 order. However, the subset of customers who have ordered more than 2 is still large enough to give us some reasonable results.

## Warning: Removed 4 rows containing non-finite values (stat_bin).

A total of 6698 unique items had been sold in the last period.

Distribution of items per customer

## Warning: Removed 56 rows containing non-finite values (stat_bin).

## Warning: Removed 56 rows containing non-finite values (stat_bin).

Top 10 customers (by number of items ordered)

Top 10 customers bought 8.52% of all items sold over the period

Top 10 SKUs (by number of items ordered)

Top 10 SKUs represent 31.26% of all items sold over the period

Principal Component Analysis

To make our computations easier, we can associate each item to its category, thus drastically reducing the number of columns in the matrix.

Factor analysis

However, since we still have a number of categories in our data, we can use factor or principal component analysis to compress the number of categories without losing any of the valuable information.

Let’s look at the variance explained as well as the eigenvalues of our factors:

Eigenvalue Pct of explained variance Cumulative pct of explained variance
Component 1 1.46 12.16 12.16
Component 2 1.16 9.67 21.83
Component 3 1.11 9.25 31.09
Component 4 1.09 9.11 40.19
Component 5 1.08 9.03 49.22
Component 6 1.00 8.31 57.53
Component 7 0.98 8.18 65.71
Component 8 0.96 8.02 73.73
Component 9 0.90 7.53 81.26
Component 10 0.88 7.31 88.57
Component 11 0.75 6.25 94.82
Component 12 0.62 5.18 100.00

Here is the skree plot as well for the components.

We think that we can be a bit more accurate than these results, so we’ll try to do the same computation with the subcategories.

Use of Sub-categories

Not every item has a sub_category in the file “Categories_all.csv”, so we will define the subcategory as the concatenation of the Category and the Subcategory found in the datafile.

It means that if an item doesn’t have a subcategory, it will be referenced by its category.

Top 15 subcategories account for 63.7% of sales in volume

PCA analysis for the revised subcategories

Let’s look at the variance explained as well as the eigenvalues :

Eigenvalue Pct of explained variance Cumulative pct of explained variance
Component 1 2.21 2.28 2.28
Component 2 1.91 1.97 4.25
Component 3 1.77 1.82 6.07
Component 4 1.58 1.63 7.70
Component 5 1.53 1.58 9.28
Component 6 1.51 1.56 10.84
Component 7 1.47 1.51 12.36
Component 8 1.42 1.47 13.82
Component 9 1.36 1.40 15.23
Component 10 1.32 1.36 16.58
Component 11 1.30 1.34 17.92
Component 12 1.25 1.29 19.21
Component 13 1.23 1.27 20.48
Component 14 1.22 1.26 21.74
Component 15 1.19 1.23 22.97
Component 16 1.18 1.21 24.18
Component 17 1.17 1.20 25.39
Component 18 1.16 1.19 26.58
Component 19 1.15 1.18 27.76
Component 20 1.14 1.17 28.93
Component 21 1.13 1.17 30.10
Component 22 1.12 1.15 31.25
Component 23 1.11 1.14 32.39
Component 24 1.10 1.14 33.53
Component 25 1.09 1.13 34.66
Component 26 1.08 1.11 35.77
Component 27 1.08 1.11 36.88
Component 28 1.07 1.10 37.98
Component 29 1.07 1.10 39.08
Component 30 1.06 1.09 40.18
Component 31 1.05 1.09 41.27
Component 32 1.05 1.08 42.35
Component 33 1.04 1.07 43.42
Component 34 1.04 1.07 44.50
Component 35 1.04 1.07 45.56
Component 36 1.03 1.06 46.62
Component 37 1.02 1.05 47.68
Component 38 1.02 1.05 48.72
Component 39 1.01 1.04 49.77
Component 40 1.01 1.04 50.81
Component 41 1.01 1.04 51.85
Component 42 1.01 1.04 52.89
Component 43 1.00 1.04 53.93
Component 44 1.00 1.03 54.96
Component 45 1.00 1.03 55.99
Component 46 1.00 1.03 57.02
Component 47 0.99 1.02 58.04
Component 48 0.99 1.02 59.06
Component 49 0.99 1.02 60.08
Component 50 0.98 1.01 61.09
Component 51 0.98 1.01 62.09
Component 52 0.97 1.00 63.10
Component 53 0.96 0.99 64.09
Component 54 0.96 0.99 65.08
Component 55 0.96 0.99 66.07
Component 56 0.95 0.98 67.05
Component 57 0.95 0.97 68.03
Component 58 0.94 0.97 69.00
Component 59 0.94 0.97 69.96
Component 60 0.93 0.96 70.92
Component 61 0.93 0.95 71.88
Component 62 0.92 0.95 72.83
Component 63 0.90 0.93 73.76
Component 64 0.90 0.93 74.69
Component 65 0.90 0.93 75.61
Component 66 0.88 0.91 76.52
Component 67 0.88 0.91 77.43
Component 68 0.87 0.90 78.33
Component 69 0.87 0.90 79.23
Component 70 0.86 0.89 80.12
Component 71 0.86 0.88 81.00
Component 72 0.85 0.88 81.88
Component 73 0.84 0.87 82.75
Component 74 0.83 0.86 83.60
Component 75 0.82 0.85 84.45
Component 76 0.81 0.84 85.29
Component 77 0.81 0.84 86.13
Component 78 0.80 0.83 86.95
Component 79 0.79 0.82 87.77
Component 80 0.78 0.80 88.57
Component 81 0.77 0.79 89.36
Component 82 0.76 0.78 90.15
Component 83 0.75 0.78 90.93
Component 84 0.74 0.77 91.69
Component 85 0.73 0.76 92.45
Component 86 0.73 0.75 93.20
Component 87 0.73 0.75 93.95
Component 88 0.71 0.73 94.68
Component 89 0.70 0.72 95.40
Component 90 0.69 0.71 96.10
Component 91 0.64 0.66 96.77
Component 92 0.63 0.65 97.42
Component 93 0.61 0.63 98.04
Component 94 0.53 0.55 98.59
Component 95 0.50 0.51 99.10
Component 96 0.49 0.51 99.61
Component 97 0.38 0.39 100.00

And let’s look at the skree plot again.

Interpret the factors

Loking at the graph and table above, we chose to take the top 40 factors, to explain at least 50% of the variance.

To better visualize them, we will use the “varimax” rotation. For our data, the 40 selected factors look as follows after this rotation:

Comp.1 Comp.2 Comp.3 Comp.4 Comp.5 Comp.6 Comp.7 Comp.8 Comp.9 Comp.10 Comp.11 Comp.12 Comp.13 Comp.14 Comp.15 Comp.16 Comp.17 Comp.18 Comp.19 Comp.20 Comp.21 Comp.22 Comp.23 Comp.24 Comp.25 Comp.26 Comp.27 Comp.28 Comp.29 Comp.30 Comp.31 Comp.32 Comp.33 Comp.34 Comp.35 Comp.36 Comp.37 Comp.38 Comp.39 Comp.40
Cameras_DSLR/SLR 0.82 0.01 0.01 0.00 0.01 -0.01 0.01 -0.01 0.02 -0.01 0.02 -0.01 0.00 0.01 0.01 -0.01 0.18 -0.01 0.01 0.00 0.00 -0.01 -0.02 0.00 -0.01 0.00 -0.01 0.01 0.00 0.01 -0.05 0.01 0.01 -0.03 0.01 0.06 -0.01 0.02 -0.03 0.00
Computers & Laptops_Laptops 0.66 0.00 0.01 0.00 0.00 0.01 0.01 -0.01 0.02 -0.02 0.00 -0.02 0.01 0.00 0.02 -0.01 0.09 0.00 0.01 -0.02 -0.03 -0.03 -0.01 0.00 0.01 -0.01 -0.01 0.00 0.00 0.01 -0.01 0.01 0.00 -0.05 0.03 0.00 -0.04 0.00 -0.01 -0.01
Cameras_Point & Shoot (plain digital) 0.64 -0.01 -0.01 -0.01 -0.02 -0.01 -0.03 -0.01 -0.05 0.05 -0.01 -0.01 0.00 -0.01 -0.01 -0.05 0.04 0.02 -0.02 0.00 0.04 0.01 0.06 -0.01 -0.01 -0.01 -0.03 -0.03 -0.01 -0.05 -0.04 -0.02 0.01 0.11 -0.08 -0.02 0.08 -0.02 0.07 0.01
Computers & Laptops_Computer Accessories 0.40 -0.04 -0.01 0.00 0.00 0.01 -0.03 0.07 0.01 -0.05 -0.04 0.09 -0.04 -0.02 -0.01 0.04 -0.08 -0.04 -0.02 0.02 0.04 0.19 0.04 -0.04 0.01 0.02 0.01 0.04 -0.04 0.09 0.03 -0.02 -0.07 0.06 0.06 -0.07 0.06 0.42 -0.02 0.03
Mobiles & Tablets_Landline Phones 0.40 0.02 -0.01 -0.01 0.00 0.02 -0.01 -0.01 0.00 -0.01 -0.01 0.01 -0.01 0.00 -0.02 0.04 -0.03 0.03 0.00 0.07 -0.03 -0.01 -0.04 0.01 0.05 -0.01 0.03 0.04 0.03 0.02 -0.01 0.00 -0.04 -0.02 0.04 0.47 0.01 -0.03 -0.01 0.01
Computers & Laptops_Tablets 0.23 -0.02 0.00 -0.01 -0.01 -0.03 -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.02 0.02 0.56 0.01 0.01 -0.01 -0.03 0.04 -0.05 0.06 -0.03 0.07 -0.01 -0.02 -0.04 -0.03 0.14 -0.01 0.04 -0.01 -0.01 0.00 -0.04 0.02 -0.04 -0.03
Mobiles & Tablets_Tablets 0.21 -0.02 -0.02 -0.01 -0.03 -0.05 -0.05 -0.01 -0.04 -0.03 -0.02 -0.04 -0.04 -0.02 0.03 -0.01 0.58 -0.05 -0.02 -0.04 0.01 -0.09 -0.07 -0.03 -0.03 -0.01 0.01 -0.04 -0.01 -0.04 -0.10 -0.01 -0.01 -0.04 -0.05 -0.06 -0.09 -0.13 0.05 -0.02
Mobiles & Tablets_Mobiles 0.19 -0.05 -0.01 0.00 -0.05 -0.01 -0.09 0.00 -0.06 -0.08 -0.05 0.09 -0.05 -0.02 -0.06 0.04 0.00 -0.06 -0.02 -0.02 -0.09 -0.03 -0.01 -0.04 -0.12 -0.10 0.01 0.01 0.00 -0.04 -0.60 0.00 -0.03 0.01 0.02 0.01 -0.12 -0.15 -0.09 -0.05
Fashion and Accessories_Belts 0.07 0.02 -0.02 -0.02 -0.02 -0.03 -0.03 0.04 -0.08 0.04 0.01 -0.04 -0.02 -0.02 0.01 -0.04 -0.10 0.01 -0.02 -0.02 0.06 -0.02 0.09 -0.02 0.05 0.07 0.02 -0.03 -0.03 -0.12 0.02 -0.09 0.03 0.06 -0.20 -0.09 0.17 -0.12 -0.07 0.13
Home Appliances_Garment Care 0.06 -0.06 -0.13 0.00 -0.02 0.58 -0.03 -0.06 0.05 -0.09 -0.08 0.00 0.01 -0.01 0.02 -0.01 -0.16 -0.12 0.03 -0.03 -0.02 -0.06 -0.04 0.00 -0.01 -0.04 -0.05 -0.05 -0.04 -0.02 0.08 -0.05 -0.01 -0.08 -0.04 -0.13 -0.19 -0.16 -0.01 -0.03
Travel & Luggage_Backpacks 0.04 0.01 -0.01 0.00 -0.02 -0.02 -0.01 -0.02 0.14 0.01 -0.08 -0.01 -0.06 0.05 -0.01 0.03 -0.13 -0.03 -0.04 -0.03 -0.05 -0.02 -0.04 0.00 -0.04 -0.06 -0.03 -0.04 -0.04 -0.05 0.09 -0.03 -0.03 -0.10 -0.02 -0.09 0.63 -0.02 -0.03 -0.10
Computers & Laptops_Network Components 0.04 -0.01 -0.01 -0.02 0.01 -0.01 -0.06 0.01 -0.01 -0.02 -0.01 -0.06 0.10 -0.01 0.17 0.35 -0.07 0.01 0.07 0.00 -0.01 -0.02 0.58 -0.02 -0.01 0.03 0.04 -0.03 -0.01 0.01 0.05 0.00 0.01 -0.07 0.08 -0.04 -0.08 0.00 0.04 0.00
Cameras_Instant Camera 0.04 -0.06 -0.02 -0.02 -0.04 -0.01 -0.04 0.08 -0.02 0.11 0.00 0.02 0.01 0.00 -0.03 -0.07 -0.11 0.05 -0.04 -0.02 -0.07 0.12 0.02 -0.01 0.03 -0.06 0.01 -0.08 -0.05 -0.22 0.05 -0.03 -0.11 -0.01 -0.11 -0.06 -0.11 -0.13 0.66 -0.08
Consumer Electronics_ 0.04 -0.03 0.00 0.01 -0.01 -0.03 0.00 0.15 0.01 -0.01 -0.01 0.06 -0.06 -0.03 -0.09 0.11 -0.12 -0.02 -0.03 -0.03 -0.05 0.57 -0.12 0.00 -0.02 -0.03 0.04 -0.01 0.00 -0.06 0.13 0.00 0.00 -0.02 -0.05 -0.08 -0.12 0.03 0.08 -0.02
Cameras_Camcorder 0.04 0.03 -0.03 -0.04 -0.02 -0.01 -0.03 0.02 0.00 0.01 -0.04 -0.04 -0.05 -0.01 0.02 -0.01 -0.05 0.01 0.04 0.01 -0.01 -0.09 0.05 -0.04 0.01 -0.02 -0.02 -0.04 -0.04 -0.04 0.10 0.00 0.00 0.65 -0.08 -0.08 0.03 -0.09 -0.10 -0.01
Sports_Automotives 0.03 -0.04 -0.03 0.03 -0.01 0.01 -0.01 -0.03 -0.13 0.02 0.02 -0.02 0.02 -0.01 0.02 0.00 -0.03 -0.01 -0.06 -0.06 0.75 -0.02 -0.02 -0.01 -0.07 -0.02 0.03 0.05 0.00 -0.05 0.09 -0.01 0.01 0.00 -0.08 -0.03 -0.01 0.00 -0.04 -0.02
Beauty & Health Care_Personal Care 0.03 -0.03 -0.02 0.01 -0.01 0.00 0.02 0.00 -0.04 0.02 0.01 0.00 0.04 0.01 0.00 -0.01 -0.06 0.01 0.00 0.73 -0.07 -0.03 -0.02 -0.01 0.00 0.00 0.03 0.03 -0.02 -0.04 0.06 -0.05 0.06 -0.02 -0.04 0.03 -0.02 -0.08 -0.07 -0.01
Home and Living_Kitchen Storage 0.03 -0.03 -0.01 0.00 0.01 -0.10 0.00 -0.06 0.01 -0.02 -0.03 -0.01 0.03 -0.01 0.04 0.01 -0.06 0.71 0.01 -0.01 -0.02 0.00 -0.02 -0.01 0.01 -0.05 -0.04 0.04 -0.04 0.02 0.03 -0.01 -0.02 -0.02 -0.01 -0.05 -0.06 -0.05 -0.04 -0.01
Sports_Leisure Sports and Games 0.03 -0.01 0.01 0.01 -0.01 0.01 -0.02 -0.01 -0.05 -0.01 0.02 0.01 0.02 0.00 -0.08 0.01 -0.05 -0.02 0.06 0.00 0.04 0.01 0.05 0.03 -0.03 0.03 0.06 -0.02 0.66 0.01 0.08 -0.01 0.04 -0.02 0.02 0.02 -0.06 -0.09 -0.02 -0.01
Beauty & Health Care_Men's Care 0.02 0.02 -0.01 0.02 0.01 0.02 0.00 0.01 -0.06 0.00 0.04 0.13 -0.04 -0.02 0.66 0.03 -0.03 0.00 0.10 0.00 0.03 0.06 0.10 0.00 -0.01 0.03 0.26 -0.03 -0.05 -0.02 -0.03 0.03 0.05 -0.05 0.06 -0.01 -0.02 -0.07 -0.01 -0.02
Books, Music & Movies_Movies 0.02 0.02 -0.03 0.01 0.00 0.07 0.00 -0.01 -0.02 0.73 -0.02 -0.05 -0.01 -0.01 0.00 0.01 -0.01 -0.02 0.09 0.04 -0.01 -0.02 -0.03 -0.03 -0.01 -0.03 0.00 -0.03 0.02 0.12 0.01 0.03 -0.02 -0.02 0.06 -0.03 0.04 0.00 0.03 0.06
Sports_ 0.02 0.02 0.00 0.62 -0.01 -0.01 -0.02 -0.01 -0.05 -0.01 0.04 0.12 -0.01 0.02 0.07 -0.01 -0.04 -0.02 -0.08 -0.04 0.03 -0.03 0.15 0.08 0.20 0.02 0.01 0.01 -0.04 0.17 0.02 0.00 0.01 0.07 -0.06 0.04 -0.02 0.06 0.00 -0.04
Fashion and Accessories_Women's Fashion 0.02 -0.04 -0.02 0.01 0.01 0.01 -0.02 0.00 -0.08 0.01 0.03 -0.01 0.05 -0.01 -0.01 0.02 -0.02 0.00 -0.01 -0.02 -0.08 -0.01 -0.03 -0.06 0.67 0.00 -0.02 -0.03 0.06 -0.06 0.08 0.11 0.15 0.00 -0.10 -0.06 -0.05 0.09 -0.06 -0.06
Cameras_Bridge (advanced Point & Shoot) 0.02 -0.01 0.00 0.03 -0.01 -0.02 0.04 0.00 0.00 0.01 0.00 0.00 -0.03 0.00 -0.06 -0.05 -0.06 -0.02 -0.02 -0.01 0.01 -0.04 0.68 0.01 -0.03 -0.02 -0.04 0.01 0.03 -0.01 -0.06 -0.01 0.02 0.02 -0.06 0.01 -0.01 -0.02 0.03 -0.01
Toys & Babies_Babies 0.01 -0.03 0.23 -0.04 -0.06 -0.05 -0.11 -0.01 -0.05 -0.13 -0.07 -0.09 -0.04 -0.05 0.04 -0.09 -0.20 -0.06 0.02 0.04 0.04 -0.18 -0.04 -0.11 -0.12 -0.07 -0.11 -0.03 -0.16 0.03 0.45 -0.10 -0.06 -0.08 -0.07 0.02 -0.24 -0.15 -0.19 -0.01
Home and Living_Home Decor 0.01 0.48 -0.02 -0.01 -0.02 0.06 0.05 -0.02 -0.13 0.00 0.32 0.01 -0.15 0.01 -0.03 -0.02 -0.03 0.07 0.06 -0.01 -0.07 -0.02 0.00 0.03 -0.01 -0.02 0.06 -0.01 -0.02 -0.08 0.09 0.05 -0.04 0.00 -0.03 -0.06 0.02 0.01 -0.10 -0.01
Beauty & Health Care_ 0.01 -0.08 -0.01 0.00 -0.01 0.04 0.30 0.08 -0.07 0.01 0.08 0.09 0.24 0.00 0.02 0.00 -0.04 0.00 -0.02 0.16 -0.04 0.07 -0.06 -0.02 0.18 -0.01 0.03 -0.05 -0.01 -0.07 0.00 -0.08 0.41 -0.04 0.04 -0.01 0.03 -0.16 -0.10 -0.01
Toys & Babies_ 0.01 -0.01 0.71 0.00 -0.02 -0.03 -0.02 0.01 0.01 -0.03 0.00 -0.01 -0.01 0.00 0.01 -0.01 -0.03 -0.06 0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02 -0.02 -0.03 0.01 -0.04 0.00 0.10 -0.01 -0.01 -0.03 0.01 -0.03 -0.11 -0.03 -0.04 0.00
Home Appliances_Cooling & Heating 0.01 -0.01 -0.06 0.00 0.00 0.47 0.03 0.45 0.03 -0.06 -0.04 0.04 -0.09 -0.02 -0.08 0.04 0.00 0.14 -0.03 -0.03 0.05 0.05 -0.01 -0.01 -0.08 -0.05 0.03 0.01 0.05 0.17 0.02 0.03 0.01 0.00 0.02 0.00 -0.05 0.11 -0.10 0.01
Fashion and Accessories_Other Accessories 0.01 0.00 0.00 -0.01 -0.01 -0.04 -0.03 0.01 0.70 -0.01 0.00 -0.04 0.02 0.05 0.09 -0.03 -0.04 -0.02 0.01 -0.01 0.01 -0.04 -0.01 -0.02 -0.02 -0.05 0.11 -0.02 -0.03 0.01 0.03 0.02 0.10 -0.01 -0.01 -0.03 0.14 0.00 -0.01 -0.02
Home and Living_Bed and Bath 0.01 0.10 -0.01 -0.01 0.00 0.06 -0.01 -0.03 0.07 0.01 -0.06 0.04 0.67 0.01 -0.02 0.01 -0.03 -0.01 -0.02 -0.02 -0.02 0.02 0.05 0.00 0.02 -0.03 0.00 0.03 0.01 0.01 0.02 0.02 -0.04 -0.03 0.00 -0.06 -0.08 0.04 -0.02 -0.01
Fashion and Accessories_Men's apparel 0.01 -0.02 -0.01 0.00 0.09 -0.02 -0.06 0.02 -0.02 -0.06 -0.02 -0.03 0.11 -0.01 -0.02 0.01 -0.05 0.00 0.03 0.04 0.06 -0.06 -0.04 -0.03 0.00 -0.04 0.06 0.66 0.06 0.04 0.00 -0.02 0.05 0.00 -0.01 -0.02 0.12 0.01 0.02 0.04
Home and Living_Sweet November Sale 0.01 0.24 -0.04 0.00 -0.03 0.00 -0.04 -0.02 -0.04 0.04 -0.02 -0.09 0.11 0.04 -0.02 -0.04 -0.05 0.03 -0.08 0.00 -0.03 -0.03 0.00 0.39 -0.11 -0.05 0.10 -0.06 0.03 -0.14 0.09 0.04 0.01 -0.06 -0.03 -0.16 -0.12 0.19 -0.08 -0.14
Home and Living_Stationery 0.01 0.09 -0.01 -0.01 0.00 0.01 -0.01 -0.03 -0.04 -0.01 0.73 0.01 -0.06 0.03 0.00 0.00 -0.04 -0.01 -0.01 -0.01 -0.08 0.01 0.00 -0.01 0.00 -0.03 -0.02 0.01 -0.02 0.01 0.02 0.02 -0.04 0.01 -0.01 -0.04 0.00 0.00 0.00 0.02
Consumer Electronics_Tv & Video 0.01 0.00 -0.04 -0.01 -0.01 0.04 0.00 0.00 -0.07 -0.04 -0.06 0.04 -0.05 0.01 -0.03 -0.03 0.02 -0.09 -0.01 0.00 -0.01 0.02 0.00 -0.04 0.01 0.62 0.00 -0.03 -0.02 0.03 0.09 -0.04 -0.04 -0.03 -0.05 -0.07 0.04 0.01 -0.06 0.04
Home and Living_Bath 0.01 0.07 0.00 0.07 -0.01 0.01 0.04 -0.04 0.00 0.03 -0.03 0.62 0.15 0.03 0.24 0.01 -0.02 -0.03 -0.06 -0.03 0.06 -0.04 -0.05 0.01 -0.01 0.00 -0.11 0.03 0.00 0.00 0.03 -0.03 -0.04 0.09 -0.04 -0.01 -0.03 0.15 0.02 -0.01
